





| Year | Brand | Num. | Insert / Subset | Price | Qty. |
| 1997 | Donruss Preferred | 197 | Checklist | 1.00 | 1 |
| 1997 | Leaf | 398 | Checklist | 1.00 | 1 |
| 1997 | Score | 489 | Rookie | 1.00 | 1 |
| 1998 | Bowman's Best | 80 | - | 1.00 | 1 |
| 1998 | Donruss | 140 | - | .50 | 2 |
| 1998 | Fleer Flair Showcase | 37 | Row 3 Showstopper | 1.00 | 1 |
| 1998 | Pacific Aurora | 48 | Pennant Fever Gold Foil | 2.00 | 2 |
| 1998 | Pacific Aurora | 48 | Pennant Fever Red Foil | 4.00 | 1 |
| 1998 | Pacific Crown Collection | 346 | - | .50 | 3 |
| 1998 | Pacific Paramount | 195 | - | .50 | 1 |
| 1998 | Pacific Paramount | 195 | Copper Parallel | 1.00 | 1 |
| 1998 | Pinnacle | 62 | - | .50 | 1 |
| 1998 | Pinnacle Inside | 27 | - | .50 | 2 |
| 1998 | Pinnacle Inside | 9-D | Stand Up Guys | 1.00 | 1 |
| 1998 | Pinnacle Mint | 27 | Minted Rookies | 1.00 | 1 |
| 1998 | Pinnacle Mint | 27 | Bronze Coin Medallion | 2.00 | 1 |
| 1998 | Pinnacle Performers | 18 | - | .50 | 2 |
| 1998 | Pinnacle Plus | 182 | - | .50 | 2 |
| 1998 | Score | 267 | Interleague Moments | .50 | 3 |
| 1998 | Score Rookie Traded | RT37 | - | 1.00 | 1 |
| 1998 | Skybox Dugout Axcess | 29 | - | .50 | 4 |
| 1998 | Topps Tek | 17 | Pattern 2 | 2.00 | 1 |
| 1998 | Topps Tek | 17 | Pattern 50 | 2.00 | 1 |
| 1998 | UD Collector's Choice | 18 | Bobbleheads | 2.00 | 1 |
| 1998 | UD Collector's Choice | SQ9 | Starquest Single | 1.00 | 2 |
| 1998 | Ultra | 10BF | Back to the Future | 1.00 | 1 |
| 1998 | Upper Deck | 135 | - | .50 | 1 |
| 1999 | Fleer | 20 | - | .50 | 1 |
| 1999 | Fleer Brilliants | 9 | - | 1.00 | 1 |
| 1999 | Pacific Aurora | 112 | Red Foil | 2.00 | 1 |
| 1999 | Pacific Invincible | 91 | - | 2.00 | 1 |
| 1999 | Pacific Invincible | 9 | Sandlot Heroes | 1.00 | 1 |
| 1999 | Pacific Invincible | 9 | Seismic Forces | 1.00 | 1 |
| 1999 | Pacific Omega | 19 | Diamond Masters | 2.50 | 1 |
| 1999 | Pacific Private Stock | 33 | - | 1.00 | 1 |
| 1999 | Skybox Premium | 297 | Spring Fling | .50 | 1 |
| 1999 | Topps | 62 | - | .50 | 1 |
| 1999 | Topps | 458 | All-Topps Outfielders | .50 | 8 |
| 1999 | Topps Gold Label | 76 | Class 1 | 1.00 | 2 |
| 1999 | Topps Tek | 13A | Pattern 04 Gold #08/10 | 25.00 | 1 |
| 1999 | Topps Tek | 13B | Pattern 18 | 1.50 | 1 |
| 1999 | UD HoloGrFX | 35 | - | 1.00 | 4 |
| 1999 | UD HoloGrFX | L11 | Launchers | 2.00 | 3 |
| 1999 | UD Ionix | 38 | - | .50 | 2 |
| 1999 | UD MVP | 123 | - | .50 | 8 |
| 1999 | UD MVP | P7 | Power Surge | 1.50 | 2 |
| 1999 | UD Ovation | 34 | - | .50 | 1 |
| 1999 | UD Power Deck | AUX20 | Auxiliary Power | 1.00 | 1 |
| 1999 | UD Retro | 50 | - | 1.00 | 1 |
| 1999 | Upper Deck | 238 | Foreign Focus | 1.00 | 1 |
| 2000 | Fleer EX | 7 | - | 1.00 | 1 |
| 2000 | Fleer Focus | 154 | - | .50 | 1 |
| 2000 | Fleer Mystique | 4DD | Diamond Dominators | 3.00 | 1 |
| 2000 | Fleer Showcase | 51 | - | 1.00 | 1 |
| 2000 | Fleer Showcase | 1LS | License to Skill Die-Cut | 4.00 | 1 |
| 2000 | Pacific | 263 | - | .50 | 1 |
| 2000 | Pacific Crown Collection | 168 | - | .50 | 1 |
| 2000 | Pacific Invincible | 89 | - | 2.00 | 1 |
| 2000 | Pacific Omega | 85 | - | .50 | 2 |
| 2000 | Pacific Paramount | 142 | - | .50 | 1 |
| 2000 | Pacific Private Stock | 36 | PS-206 Action | 1.00 | 1 |
| 2000 | Skybox | 12 | - | .50 | 2 |
| 2000 | Skybox | 12ET | E-Ticket | 1.00 | 1 |
| 2000 | Topps Gallery | 91 | - | 1.00 | 2 |
| 2000 | Topps Stars | 1 | - | .50 | 1 |
| 2000 | Topps Tek | 31-7 | - | 1.50 | 1 |
| 2000 | UD Black Diamond | 49 | - | 1.00 | 3 |
| 2000 | UD Gold Reserve | 161 | - | .50 | 1 |
| 2000 | UD HoloGrFX | 34 | - | 1.00 | 1 |
| 2000 | UD MVP | 80 | - | .50 | 1 |
| 2000 | UD Ovation | 24 | - | 1.00 | 1 |
| 2000 | UD Ovation | LP3 | Lead Performers | 2.00 | 1 |
| 2000 | UD Pros & Prospects | 67 | - | 1.00 | 1 |
| 2000 | UD Ultimate Victory | 66 | - | 1.00 | 1 |
| 2000 | UD Ultimate Victory | S9 | Starstruck | 2.00 | 1 |
| 2001 | Bowman | 40 | - | .50 | 1 |
| 2001 | Donruss | 25 | - | .50 | 1 |
| 2001 | Donruss | 1 | Retro 2000 | 1.50 | 1 |
| 2001 | Donruss Classics | 25 | - | 2.00 | 1 |
| 2001 | Fleer | 198 | - | .50 | 4 |
| 2001 | Fleer | 395 | League Leaders | .50 | 2 |
| 2001 | Fleer | 425 | Expos Team Checklist | .50 | 1 |
| 2001 | Fleer EX | 22 | - | 1.00 | 1 |
| 2001 | Fleer Focus | 15BI | Big Innings | 2.00 | 1 |
| 2001 | Fleer Focus | 20 | - | 1.00 | 2 |
| 2001 | Fleer Futures | 4BF | Bats to the Future | 3.00 | 1 |
| 2001 | Fleer Game Time | 33 | - | 1.00 | 2 |
| 2001 | Fleer Genuine | 41 | - | 1.00 | 1 |
| 2001 | Fleer Platinum | 293 | All-Stars | 3.00 | 1 |
| 2001 | Fleer Platinum RC | 316 | - | 1.00 | 2 |
| 2001 | Fleer Platinum RC | 444 | Team Leaders | .50 | 1 |
| 2001 | Fleer Platinum RC | VG | National Patch Time Game Jersey | 10.00 | 1 |
| 2001 | Fleer Triple Crown | 2 | - | 1.00 | 1 |
| 2001 | Pacific | 255 | - | .50 | 1 |
| 2001 | Playoff Absolute Memorabilia | 25 | - | 1.00 | 1 |
| 2001 | Stadium Club | CA17 | Capture the Action | 2.00 | 1 |
| 2001 | Topps | 300 | - | .50 | 3 |
| 2001 | Topps | TC8 | Topps Combos w/Clemente | 2.00 | 2 |
| 2001 | Topps | TRC21 | A Tradition Continues | 2.00 | 1 |
| 2001 | Topps Fusion | 250 | Stadium Club Variation | 1.00 | 1 |
| 2001 | Topps Gold Label | 109 | Class 1 | 1.00 | 1 |
| 2001 | Topps Heritage | 300 | - | .50 | 4 |
| 2001 | UD Evolution | 65 | - | .50 | 1 |
| 2001 | UD Gold Glove | 66 | - | 1.00 | 1 |
| 2001 | UD Sweet Spot | 43 | - | 1.00 | 1 |
| 2001 | UD Victory | 384 | - | .50 | 2 |
| 2001 | UD Victory | 640 | Victory's Best | .50 | 1 |
| 2001 | UD Vintage | 252 | Expos Team Checklist | .50 | 1 |
| 2001 | UD Vintage | M15 | Matinee Idols | 1.00 | 1 |
| 2001 | Ultra | 5 | - | .50 | 1 |
| 2001 | Ultra | 8TL | Tomorrow's Legends | 2.00 | 1 |
| 2001 | Upper Deck | 199 | - | .50 | 1 |
| 2002 | Donruss | 18 | - | .50 | 3 |
| 2002 | Donruss Class of 2001 | 3 | - | .50 | 1 |
| 2002 | Donruss Classics | 25 | - | 1.00 | 1 |
| 2002 | Donruss Elite | 1 | - | 1.00 | 2 |
| 2002 | Donruss Fan Club | 3 | - | .50 | 8 |
| 2002 | Donruss Originals | 194 | 1984 Design | .50 | 3 |
| 2002 | Donruss Originals | 315 | 1986 Design | .50 | 1 |
| 2002 | Donruss Originals | 373 | 1988 Design | .50 | 1 |
| 2002 | Donruss Originals | PA7 | Power Alley #0619/1500 | 3.00 | 1 |
| 2002 | Donruss Super Estrellas | 15 | Nacion de Origen | 1.50 | 1 |
| 2002 | Fleer | 296 | - | .50 | 1 |
| 2002 | Fleer EX | 4 | - | 1.00 | 3 |
| 2002 | Fleer EX | 30HR | Hit and Run | 2.00 | 1 |
| 2002 | Fleeer Hot Prospects | 79 | - | 1.00 | 2 |
| 2002 | Fleer Maximum | 28 | - | .50 | 2 |
| 2002 | Fleer Platinum | 70 | - | .50 | 1 |
| 2002 | Fleer Premium | 101 | - | .50 | 1 |
| 2002 | Fleer Premium | 8IP | International Pride | 2.50 | 1 |
| 2002 | Fleer Showcase | 60 | - | 1.00 | 2 |
| 2002 | Fleer Tradition Update | U342 | NL All-Stars | .50 | 2 |
| 2002 | Fleer Tradition Update | U373 | Curtain Call | .50 | 2 |
| 2002 | Fleer Tradition Update | U396 | Tale of the Tape | .50 | 1 |
| 2002 | Leaf | 125 | - | .50 | 1 |
| 2002 | Leaf Rookies and Stars | 190 | - | .50 | 1 |
| 2002 | Leaf Rookies and Stars | NN | Rookie Set Game Card Entry | .50 | 2 |
| 2002 | Playoff Absolute Memorabilia | 88 | - | 1.00 | 1 |
| 2002 | Playoff Absolute Memorabilia | TT-17 | Team Tandems w/Jose Vidro | 4.00 | 3 |
| 2002 | Playoff Piece of the Game | 1 | - | 1.00 | 1 |
| 2002 | Playoff Piece of the Game | NN | Did You Know Promo Card | .50 | 1 |
| 2002 | Stadium Club | 10 | - | .50 | 1 |
| 2002 | Topps | AW-8 | All-World Team | 2.00 | 1 |
| 2002 | Topps 206 | 203 | - | .50 | 9 |
| 2002 | Topps Gallery | 62 | - | 1.00 | 1 |
| 2002 | Topps Reserve | 20 | - | 1.00 | 1 |
| 2002 | Topps Ten | 18 | Doubles Leaders | .50 | 1 |
| 2002 | Topps Ten | 79 | Stolen Base Leaders | .50 | 1 |
| 2002 | Topps Ten | 175 | Outfield Assists Leaders | .50 | 1 |
| 2002 | Topps Total | TTC18 | Team Checklist | .50 | 1 |
| 2002 | UD 40 Man | 1062 | - | 1.00 | 1 |
| 2002 | UD Diamond Connection | 66 | - | .50 | 1 |
| 2002 | UD MVP | 207 | - | .50 | 1 |
| 2002 | UD Ovation | 44 | - | .50 | 3 |
| 2002 | UD Piece of History | 69 | - | .50 | 1 |
| 2002 | UD Sweet Spot | 65 | - | 1.00 | 5 |
| 2002 | UD Victory | 353 | - | .50 | 1 |
| 2002 | Upper Deck | 343 | - | .50 | 3 |
| 2003 | Bowman Heritage | 70 | Black Facsimile Auto SP | 1.50 | 1 |
| 2003 | Bazooka | 140 | Signature SP | 1.00 | 1 |
| 2003 | Donruss | 1 | Diamond Kings | 1.00 | 2 |
| 2003 | Donruss | 320 | - | .50 | 1 |
| 2003 | Donruss | DK-1 | Diamond Kings 0820/2500 | 7.00 | 1 |
| 2003 | Donruss Champions | 163 | - | 1.00 | 2 |
| 2003 | Donruss Classics | 9 | - | .50 | 2 |
| 2003 | Donruss Diamond Kings | HC-25 | Heritage Collection | 2.00 | 1 |
| 2003 | Donruss Elite | 133 | - | 1.00 | 2 |
| 2003 | Donruss Elite | AT37 | All-Time Career Best | 2.50 | 3 |
| 2003 | Donruss Estrellas | 54 | - | .50 | 1 |
| 2003 | Donruss Estrellas | 25 | Mini Poster | .50 | 1 |
| 2003 | Donruss Signature | 54 | Certified Autograph | 25.00 | 1 |
| 2003 | Donruss Team Heroes | 316 | - | .50 | 4 |
| 2003 | Fleer Authentix | 36 | - | 1.00 | 2 |
| 2003 | Fleer Double Header | 105 | - | .50 | 2 |
| 2003 | Fleer Double Header | 213/214 | Flip Card w/Jose Vidro | .50 | 1 |
| 2003 | Fleer EX | 42 | - | 1.00 | 1 |
| 2003 | Fleer Flair | 29 | - | 1.00 | 5 |
| 2003 | Fleer Focus | 109 | - | .50 | 2 |
| 2003 | Fleer Focus | 11FF | Franchise Focus | 1.00 | 1 |
| 2003 | Fleer Genuine | 28 | - | 1.00 | 4 |
| 2003 | Fleer Genuine | 14TG | Tools of the Game | 3.00 | 1 |
| 2003 | Fleer Genuine | 5LB | Longball Threats w/Helton | 2.50 | 1 |
| 2003 | Fleer Hardball | 253 | All-Around Stars Round Card | 2.00 | 1 |
| 2003 | Fleer Hot Prospects | 13CC | Cream of the Crop | 2.00 | 1 |
| 2003 | Fleer Patchworks | 3 | - | .50 | 4 |
| 2003 | Fleer Platinum | 70 | - | .50 | 3 |
| 2003 | Fleer Platinum | HO13 | Heart of the Order w/Vidro, Wilkerson | 1.00 | 1 |
| 2003 | Fleer Rookies & Greats | 7 | - | .50 | 2 |
| 2003 | Fleer Showcase | 67 | - | 1.00 | 1 |
| 2003 | Fleer Splendid Splinter | 7HRC | Home Run Club | 3.00 | 1 |
| 2003 | Fleer Tradition | 471 | Banner Season | .50 | 1 |
| 2003 | Fleer Tradition | 20LC | Lumber Company | 2.00 | 1 |
| 2003 | Fleer Tradition Update | U172 | - | .50 | 1 |
| 2003 | Fleer Tradition Update | U263 | Interleague Play w/Carlos Delgado | .50 | 2 |
| 2003 | Leaf | 202 | - | .50 | 1 |
| 2003 | Leaf Certified Materials | 109 | - | 1.00 | 1 |
| 2003 | Playoff Absolute Memorabilia | 89 | - | 1.00 | 6 |
| 2003 | Playoff Absolute Memorabilia | RM-3 | Rookie Year Materials Jersey #62/97 | 20.00 | 1 |
| 2003 | Playoff Portraits | 1 | - | 2.00 | 2 |
| 2003 | Playoff Prestige | 145 | - | .50 | 1 |
| 2003 | Stadium Club | 27 | - | .50 | 4 |
| 2003 | Studio | 151 | - | .50 | 1 |
| 2003 | Topps | 170 | - | .50 | 4 |
| 2003 | Topps | 715 | NL All Stars | .50 | 3 |
| 2003 | Topps 205 | 15 | Outline Logo Variation | 1.00 | 3 |
| 2003 | Topps 205 | 15 | White in Logo Variation | 1.00 | 1 |
| 2003 | Topps 205 | TF25 | Triple Folder Polar Bear Back w/J.T. Snow | 1.00 | 3 |
| 2003 | Topps 205 | TF46 | Triple Folder Polar Bear Back w/J.T. Snow | 1.00 | 3 |
| 2003 | Topps Finest | 35 | - | 2.00 | 1 |
| 2003 | Topps Gallery | 25 | - | 1.00 | 1 |
| 2003 | UD 40 Man | 547 | - | 1.00 | 1 |
| 2003 | UD 40 Man | 796 | Baseball All-Stars | .50 | 1 |
| 2003 | UD Classic Portraits | 41 | - | 2.00 | 1 |
| 2003 | UD Game Face | 67 | SP | 3.00 | 1 |
| 2003 | UD Honor Roll | 13 | - | 1.00 | 1 |
| 2003 | UD MVP | 122 | - | .50 | 3 |
| 2003 | UD MVP | SN30 | Sports Nut Game Card (Unscratched) | 1.00 | 1 |
| 2003 | UD SP Authentic | 65 | - | 1.00 | 4 |
| 2003 | UD Standing Ovation | 44 | - | .50 | 1 |
| 2003 | UD Standing Ovation | S-44 | Die-Cut Round Card SP | 2.00 | 2 |
| 2003 | UD Sweet Spot | 73 | - | 1.00 | 1 |
| 2003 | UD Sweet Spot | VG | Sweet Spot Swatches Game Jersey | 12.00 | 1 |
| 2003 | UD Ultimate Collection | 11 | #229/850 | 3.00 | 1 |
| 2003 | UD Ultimate Collection | 11 | #769/850 | 3.00 | 1 |
| 2003 | UD Victory | 49 | - | .50 | 1 |
| 2003 | UD Victory | 49 | Green Border | 1.00 | 1 |
| 2003 | UD Victory | 168 | Laying it on the Line | .50 | 1 |
| 2003 | Ultra | 149 | - | .50 | 1 |
| 2003 | Upper Deck | 193 | - | .50 | 2 |
| 2003 | Upper Deck | 266 | Season Highlight Checklist | .50 | 1 |
| 2003 | Upper Deck | S9 | Superior Sluggers | 1.00 | 2 |
| 2003 | Upper Deck | BL10 | Big-League Breakdown | 1.00 | 1 |
| 2004 | Bowman Chrome | 127 | - | 1.00 | 2 |
| 2004 | Donruss | 309 | - | .50 | 3 |
| 2004 | Donruss | 394 | Team Checklist SP | .50 | 1 |
| 2004 | Donruss | 309 | Career Stat Line #303/323 | 5.00 | 1 |
| 2004 | Donruss Diamond Kings | 49 | - | 1.00 | 1 |
| 2004 | Donruss Elite | 148 | - | .50 | 9 |
| 2004 | Donruss Elite | PT-34 | Passing the Torch Dual w/Dawson Green #217/250 | 4.00 | 1 |
| 2004 | Donruss Elite | PT-34 | Passing the Torch Dual w/Dawson Gold #01/25 | 25.00 | 1 |
| 2004 | Donruss Leather & Lumber | 5 | - | .50 | 8 |
| 2004 | Donruss Leather & Lumber | LEL-30 | Leather in Leather #0068/2499 | 2.00 | 1 |
| 2004 | Donruss Leather & Lumber | LLR-17 | Rivals w/Roy Halladay #1496/2499 | 2.00 | 1 |
| 2004 | Donruss Team Heroes | 454 | - | 1.00 | 1 |
| 2004 | Donruss Throwback Threads | 7 | - | .50 | 3 |
| 2004 | Donruss World Series | WS-6 | - | .50 | 7 |
| 2004 | Fleer Classic Clippings | 51 | - | .50 | 4 |
| 2004 | Fleer Classic Clippings | 12CC | Classic Clippings Box Score #536/700 | 5.00 | 1 |
| 2004 | Fleer Flair | 5 | - | .50 | 2 |
| 2004 | Fleer Genuine Insider | 36 | - | 1.00 | 2 |
| 2004 | Fleer Hot Prospects | 47 | - | .50 | 1 |
| 2004 | Fleer Inscribed | 1 | - | 1.00 | 1 |
| 2004 | Fleer Legacy | 30 | - | 1.00 | 2 |
| 2004 | Fleer Patchworks | 15ST | Stitches In Time | 2.00 | 1 |
| 2004 | Fleer Platinum | 55 | - | .50 | 1 |
| 2004 | Fleer Platinum | CLU-VG | Clubhouse Memorabilia Game Worn Jersey | 7.00 | 1 |
| 2004 | Fleer Showcase | 46 | - | 1.00 | 3 |
| 2004 | Fleer Tradition | 386 | - | .50 | 1 |
| 2004 | Fleer Tradition | 28 | Expos Team Leaders | .50 | 3 |
| 2004 | Leaf | 161 | - | .50 | 2 |
| 2004 | Leaf | 295 | Team Checklist SP | .50 | 2 |
| 2004 | Leaf | 49 | Leaf Exhibits 1947-66MDPSIG #13/66 | 7.00 | 1 |
| 2004 | Leaf | H-7 | Home | 3.00 | 1 |
| 2004 | Leaf | H-7 | Home Game Worn Jersey | 10.00 | 1 |
| 2004 | Leaf | A-7 | Away Game Worn Jersey | 10.00 | 1 |
| 2004 | Leaf Certified Materials | 188 | - | 1.00 | 8 |
| 2004 | Leaf Second Edition | 161 | - | .50 | 1 |
| 2004 | Playoff Absolute Memorabilia | TT-149 | Tools of the Trade #137/150 | 5.00 | 1 |
| 2004 | Playoff Absolute Memorabilia | TAN-1 | Team Tandems Dual Jersey w/Jackson #077/250 | 35.00 | 1 |
| 2004 | Playoff Absolute Memorabilia | TT-149 | Tools of the Trade Super Jersey #2/5 | 80.00 | 1 |
| 2004 | Playoff Honors | 5 | - | .50 | 9 |
| 2004 | Playoff Honors | 5 | Credits Bronze #083/100 | 5.00 | 1 |
| 2004 | Playoff Honors | PC-99 | Player's Collection Jersey #168/200 | 12.00 | 1 |
| 2004 | Playoff Prestige | 116 | - | .50 | 1 |
| 2004 | Skybox Autographics | 61 | - | .50 | 1 |
| 2004 | Studio | 5 | - | .50 | 7 |
| 2004 | Studio | MS-23 | Masterstrokes Game Used Jersey #096/250 | 12.00 | 1 |
| 2004 | Studio | MS-23 | Masterstrokes Game Used Jersey #189/250 | 12.00 | 1 |
| 2004 | Topps | 380 | - | .50 | 11 |
| 2004 | Topps Cracker Jack | 81 | - | .50 | 2 |
| 2004 | Topps Cracker Jack | 81 | Mini Sticker | 1.00 | 1 |
| 2004 | Topps Opening Day | 140 | - | .50 | 1 |
| 2004 | Topps Total | 356 | - | .50 | 1 |
| 2004 | UD Diamond Collection | 54 | - | .50 | 1 |
| 2004 | UD Diamond Collection | AS-VG | All-Star Lineup Scratch-Off Gamecard | 2.00 | 1 |
| 2004 | UD Etchings | 64 | - | 1.00 | 1 |
| 2004 | UD Power Up | 99 | - | .50 | 5 |
| 2004 | UD Pro Sigs | 58 | - | .50 | 2 |
| 2004 | UD R-Class | 3 | - | .50 | 1 |
| 2004 | UD Reflections | 100 | Blue #093/250 | 5.00 | 1 |
| 2004 | UD SP Authentic | 83 | - | .50 | 3 |
| 2004 | UD SPx | 42 | - | .50 | 4 |
| 2004 | UD Sweet Spot | 90 | - | .50 | 1 |
| 2004 | UD Vintage | 5 | - | .50 | 1 |
| 2004 | Ultra | 29 | - | .50 | 1 |
| 2004 | Ultra | 12UP | Ultra Performers | 2.00 | 2 |
| 2004 | Ultra Update | 221 | - | .50 | 2 |
| 2004 | Ultra Update | 221 | Gold Medallion | 1.00 | 1 |
| 2004 | Ultra Update | 3HM | Hitting Machines | 2.00 | 1 |
| 2004 | Upper Deck | 193 | - | .50 | 3 |
| 2004 | Upper Deck | 479 | Season Highlight Checklist | .50 | 2 |
| 2005 | Bowman | 120 | - | .50 | 1 |
| 2005 | Donruss | 2 | Diamond Kings SP | 1.00 | 1 |
| 2005 | Donruss | 84 | - | .50 | 23 |
| 2005 | Donruss | 371 | Angels Team Checklist SP | 1.00 | 5 |
| 2005 | Donruss | DK-2 | Diamond Kings Studio Series #115/250 | 4.00 | 1 |
| 2005 | Donruss | DK-2 | Diamond Kings Studio Series #210/250 | 4.00 | 1 |
| 2005 | Donruss | C-30 | Craftsmen #0709/2000 | 2.00 | 1 |
| 2005 | Donruss | PL-7 | Production Line Slugging % #486/598 | 3.00 | 1 |
| 2005 | Donruss | ES-25 | Elite Series #0804/1500 | 3.00 | 1 |
| 2005 | Donruss | PA-25 | Power Alley Red #1353/2500 | 2.00 | 1 |
| 2005 | Donruss | PA-25 | Power Alley Purple Die-Cut #43/50 | 10.00 | 1 |
| 2005 | Donruss | JK-2 | Jersey Kings Game Jersey #061/250 | 10.00 | 1 |
| 2005 | Donruss Champions | 87 | - | .50 | 2 |
| 2005 | Donruss Diamond Kings | 2 | - | 1.00 | 1 |
| 2005 | Donruss Diamond Kings | 302 | - | 1.00 | 1 |
| 2005 | Donruss Elite | 7 | - | 1.00 | 1 |
| 2005 | Donruss Elite | PT-29 | Passing the Torch Blue #0257/1000 | 3.00 | 1 |
| 2005 | Donruss Elite | FF-8 | Face 2 Face w/Pedro Martinez #0238/1000 | 3.00 | 1 |
| 2005 | Donruss Leather & Lumber | 136 | - | .50 | 1 |
| 2005 | Donruss Throwback Threads | 27 | - | .50 | 1 |
| 2005 | Donruss Throwback Threads | PG-37 | Polo Grounds Hit - Long Fly to Left Out #29/85 | 3.00 | 1 |
| 2005 | Donruss Timeless Treasures | RYM-34 | Rookie Year Materials Jersey #097/100 | 15.00 | 1 |
| 2005 | Donruss Zenith | E-1 | Epix Play Orange #057/750 | 3.00 | 1 |
| 2005 | Fleer Authentix | 61 | - | .50 | 4 |
| 2005 | Fleer Authentix | 3HT | Hot Ticket | 2.00 | 1 |
| 2005 | Fleer Flair | 6 | - | .50 | 7 |
| 2005 | Fleer National Pastime | 47 | - | .50 | 2 |
| 2005 | Fleer Patchworks | 43 | - | .50 | 2 |
| 2005 | Fleer Patchworks | 6BTN | By The Numbers | 1.50 | 1 |
| 2005 | Fleer Platinum | 17 | - | .50 | 1 |
| 2005 | Fleer Showcase | 71 | - | 1.00 | 4 |
| 2005 | Fleer Showcase | 3MG | Measure of Greatness | 2.50 | 1 |
| 2005 | Fleer Showcase | JA-VG | Jersey Authentix #06/10 | 30.00 | 1 |
| 2005 | Fleer Tradition | 340 | AL MVP | .50 | 2 |
| 2005 | Fleer Tradition | 8SO | Stand Outs | 2.00 | 2 |
| 2005 | Leaf | 9 | - | .50 | 5 |
| 2005 | Leaf | G-15 | Gamers | 2.00 | 1 |
| 2005 | Leaf | LC-15 | Leaf Certified Materials Preview | 2.00 | 2 |
| 2005 | Leaf | LC-15 | Leaf Certified Mirror Blue Preview #005/100 | 5.00 | 1 |
| 2005 | Leaf | 48 | Sportscasters White Fielding #33/45 | 6.00 | 1 |
| 2005 | Leaf | 48 | Sportscasters White Fielding #18/60 | 5.00 | 1 |
| 2005 | Leaf Certified Materials | 149 | - | 1.00 | 1 |
| 2005 | Leaf Certified Materials | 149 | Mirror Red Game Jersey #199/250 | 10.00 | 1 |
| 2005 | Playoff Absolute Memorabilia | 41 | - | .50 | 3 |
| 2005 | Playoff Prestige | 127 | - | .50 | 5 |
| 2005 | Playoff Prestige | PP-27 | Prestigious Pros Gold #30/50 | 7.00 | 1 |
| 2005 | Skybox Autographics | 1 | - | .50 | 2 |
| 2005 | Studio | 13 | - | .50 | 6 |
| 2005 | Studio | SP-65 | Studio Portraits Blue/Color/DL&L #18/40 | 4.00 | 1 |
| 2005 | Topps | 150 | - | .50 | 5 |
| 2005 | Topps | 338 | AL Hits Leaders w/Ichiro, Michael Young | .50 | 1 |
| 2005 | Topps | 360 | Sporting News All-Stars | .50 | 2 |
| 2005 | Topps | 715 | AL MVP Award | .50 | 2 |
| 2005 | Topps Total | AW2 | Award Winners | 1.50 | 1 |
| 2005 | Topps Total | TT-VG | Total Topps | 1.50 | 1 |
| 2005 | Topps Updates & Highlights | UH152 | Sporting News All-Stars | .50 | 1 |
| 2005 | UD All Star Classic | 50 | - | .50 | 2 |
| 2005 | UD ESPN | 3 | - | .50 | 2 |
| 2005 | UD First Pitch | 261 | Angels Team Leaders w/Garret Anderson | .50 | 1 |
| 2005 | UD MLB Artifacts | 100 | - | 1.00 | 1 |
| 2005 | UD Origins | 87 | - | 1.00 | 1 |
| 2005 | UD Origins | PB-VG | Origins Materials Game Jersey | 7.00 | 1 |
| 2005 | UD Origins | NN | 5"x7" Tin Sign Box Topper | 10.00 | 1 |
| 2005 | UD Pros & Prospects | 86 | - | .50 | 3 |
| 2005 | UD Sweet Spot | 10 | - | 1.00 | 1 |
| 2005 | Ultra | 193 | - | .50 | 4 |
| 2005 | Upper Deck | 291 | Pennant Race | .50 | 1 |
| 2005 | Upper Deck | 470 | Bound for Glory | .50 | 1 |
| 2005 | Upper Deck | 471 | Angels Team Checklist | .50 | 1 |
| 2005 | Upper Deck | SL-30 | Super Sluggers | 1.00 | 2 |
| 2006 | Bowman | 189 | - | .50 | 1 |
| 2006 | Bowman Chrome | 189 | - | 1.00 | 1 |
| 2006 | Bowman Heritage | 75 | - | .50 | 1 |
| 2006 | Fleer | LC-25 | Lumber Company | 1.00 | 1 |
| 2006 | Fleer Flair Showcase | 18 | - | 1.00 | 2 |
| 2006 | Fleer Tradition | 14 | - | .50 | 2 |
| 2006 | Fleer Tradition | GR-5 | Grass Roots | 1.00 | 1 |
| 2006 | Topps | 400 | - | .50 | 3 |
| 2006 | Topps Allen & Ginter | 9 | - | .50 | 1 |
| 2006 | Topps Allen & Ginter | 14 | Dick Perez Decoy Sketch Card | 1.00 | 1 |
| 2006 | Topps Opening Day | 67 | - | .50 | 1 |
| 2006 | Topps Opening Day | 1 | SI for Kids Max Action | .50 | 1 |
| 2006 | Topps Updates & Highlights | UH180 | Season Highlights | .50 | 1 |
| 2006 | Topps Updates & Highlights | UH180 | Season Highlights Topps Gold #1164/2006 | 4.00 | 1 |
| 2006 | Topps Updates & Highlights | UH318 | Team Leaders w/Jered Weaver | .50 | 2 |
| 2006 | UD MLB Artifacts | 44 | - | 1.00 | 2 |
| 2006 | UD Ovation | 1 | - | .50 | 1 |
| 2006 | UD SPx | 44 | Refractor | 2.50 | 1 |
| 2006 | UD Sweet Spot Update | 44 | - | 1.00 | 1 |
| 2006 | Ultra | 1 | - | .50 | 1 |
| 2006 | Ultra | DP15 | Diamond Producers | 1.00 | 2 |
| 2006 | Ultra | HRK13 | Home Run Kings | 1.00 | 1 |
| 2006 | Ultra | RBI18 | RBI Kings | 1.00 | 3 |
| 2006 | Upper Deck | 17 | - | .50 | 4 |
| 2007 | Bowman | 136 | - | .50 | 7 |
| 2007 | Bowman | 136 | Gold Signature | 1.50 | 1 |
| 2007 | Bowman Heritage | 25 | - | .50 | 3 |
