




| Year | Brand | Num. | Insert / Subset | Price | Qty. |
| 2001 | Fleer Platinum RC | 529 | Rookie Card | 20.00 | 2 |
| 2002 | Bowman | 274 | - | 2.00 | 1 |
| 2002 | Bowman | 274 | Gold Signature | 6.00 | 1 |
| 2002 | Donruss Classics | 139 | Rookies #0426/1500 | 12.00 | 1 |
| 2002 | Donruss Originals | 206 | 1984 Design | 1.00 | 2 |
| 2002 | Leaf Rookies & Stars | 137 | - | 1.00 | 1 |
| 2002 | Topps Traded | T231 | - | 2.00 | 1 |
| 2002 | UD Rookie Debut | 106 | Dream Moments | 2.00 | 1 |
| 2002 | UD Sweet Spot | 55 | - | 1.00 | 5 |
| 2002 | UD Vintage | 170 | Vintage Rookies w/Juan Cruz | 2.00 | 1 |
| 2003 | Donruss | 257 | - | 1.00 | 1 |
| 2003 | Donruss Champions | 51 | - | 1.00 | 1 |
| 2003 | Donruss Classics | 45 | - | 1.00 | 3 |
| 2003 | Donruss Estrellas | 16 | - | 1.00 | 1 |
| 2003 | Donruss Team Heroes | 115 | - | 1.00 | 4 |
| 2003 | Fleer Authentix | 84 | - | 1.00 | 2 |
| 2003 | Fleer Double Header | 152 | - | 1.00 | 2 |
| 2003 | Fleer Flair | 34 | - | .50 | 6 |
| 2003 | Fleer Focus | 39 | - | 1.00 | 1 |
| 2003 | Fleer Focus | 2TC | Team Colors | 3.00 | 1 |
| 2003 | Fleer Genuine | 66 | - | 2.00 | 2 |
| 2003 | Fleer Hot Prospects | 61 | - | 1.00 | 2 |
| 2003 | Fleer Mystique | 62 | - | 2.00 | 1 |
| 2003 | Fleer Patchworks | 67 | - | 1.00 | 2 |
| 2003 | Fleer Platinum | 49 | - | 1.00 | 1 |
| 2003 | Fleer Rookies & Stars | 4 | - | .50 | 1 |
| 2003 | Fleer Tradition Update | U240 | All-Star | .50 | 1 |
| 2003 | Fleer Tradition Update | U270 | Interleague Play w/Vernon Wells | .50 | 2 |
| 2003 | Leaf | 144 | - | 1.00 | 1 |
| 2003 | Leaf | 7 | Home Jersey #034/250 | 20.00 | 1 |
| 2003 | Playoff Absolute Memorabilia | 109 | - | 2.00 | 8 |
| 2003 | Playoff Absolute Memorabilia | TT-46 | Tools of the Trade | 4.00 | 1 |
| 2003 | Playoff Absolute Memorabilia | TTA-1 | Team Tandems w/Sosa | 7.00 | 1 |
| 2003 | Playoff Absolute Memorabilia | TT-99 | Tools of the Trade Shoe/Glove/Hat #22/50 (Jersey #) | 40.00 | 1 |
| 2003 | Playoff Portraits | 47 | - | 2.50 | 2 |
| 2003 | Stadium Club | 22 | - | 1.00 | 3 |
| 2003 | Topps | 10 | - | 1.00 | 3 |
| 2003 | Topps | HM15 | Hobby Masters | 1.50 | 1 |
| 2003 | Topps 205 | 88 | - | 1.00 | 1 |
| 2003 | Topps 205 | 88 | Mini Brooklyn Blue Back | 5.00 | 1 |
| 2003 | Topps Gallery | 104 | - | .50 | 1 |
| 2003 | UD Classic Portraits | 28 | - | 2.00 | 1 |
| 2003 | UD Honor Roll | 45 | - | 1.00 | 1 |
| 2003 | UD Game Face | 24 | - | 2.00 | 2 |
| 2003 | UD Game Face | 179 | Faceoff w/Lance Berkman | 12.00 | 1 |
| 2003 | UD MVP | 39 | - | 1.00 | 3 |
| 2003 | UD MVP | ED5 | Express Delivery | 4.00 | 1 |
| 2003 | UD SP Authentic | 132 | Back to '93 #0834/1993 | 6.00 | 1 |
| 2003 | UD Standing Ovation | 16 | - | 1.00 | 1 |
| 2003 | UD Victory | 24 | - | 1.00 | 2 |
| 2003 | UD Victory | 24 | Green Border SP | 2.00 | 1 |
| 2003 | Ultra | 67 | - | 1.00 | 2 |
| 2003 | Upper Deck | 172 | - | 1.00 | 1 |
| 2003 | Upper Deck | NP-MP | National Pride Game Jersey | 10.00 | 1 |
| 2004 | Bazooka | 25 | - | 1.00 | 1 |
| 2004 | Donruss | 22 | Diamond Kings SP | 3.00 | 2 |
| 2004 | Donruss | 242 | - | 1.00 | 5 |
| 2004 | Donruss | DK-22 | Diamond Kings Gold #1121/2500 | 6.00 | 1 |
| 2004 | Donruss | MM1 | Mound Marvels #067/750 | 8.00 | 1 |
| 2004 | Donruss Classics | 25 | - | 2.00 | 1 |
| 2004 | Donruss Diamond Kings | 36 | - | 1.50 | 2 |
| 2004 | Donruss Diamond Kings | TT-6 | Team Timeline w/Sosa | 6.00 | 1 |
| 2004 | Donruss Elite | 84 | - | 1.00 | 6 |
| 2004 | Donruss Elite | 84 | Turn of the Century #024/750 | 4.00 | 1 |
| 2004 | Donruss Elite | CB-27 | Career Best #0147/1000 | 4.00 | 1 |
| 2004 | Donruss Elite | BF-11 | Back to the Future Black #093/500 | 12.00 | 1 |
| 2004 | Donruss Leather & Lumber | 32 | - | 1.00 | 5 |
| 2004 | Donruss Leather & Lumber | 32 | Certified Autograph #17/25 | 35.00 | 1 |
| 2004 | Donruss Team Heroes | 74 | - | 1.00 | 3 |
| 2004 | Donruss Throwback Threads | 43 | - | 1.00 | 1 |
| 2004 | Donruss Throwback Threads | CS-31 | Century Stars Spectrum #097/100 | 10.00 | 1 |
| 2004 | Donruss Timeless Treasures | 6 | #571/999 | 4.00 | 1 |
| 2004 | Donruss World Series | WS-40 | - | 1.00 | 8 |
| 2004 | Fleer Authentix | 6BC | Ballpark Classics Die-Cut | 3.00 | 1 |
| 2004 | Fleer Authentix | JA-MP | Jersey Authentix Gold #13/51 | 30.00 | 1 |
| 2004 | Fleer Classic Clippings | 6 | - | 1.00 | 6 |
| 2004 | Fleer Classic Clippings | 10PC | Press Clippings | 3.00 | 1 |
| 2004 | Fleer Flair | 20 | - | .50 | 1 |
| 2004 | Fleer Flair | HN-MAP | Hot Numbers Silver Multi-Color Patch #43/50 | 35.00 | 1 |
| 2004 | Fleer Genuine Insider | 65 | - | 1.00 | 2 |
| 2004 | Fleer Genuine Insider | 15TG | Tools of the Game | 2.50 | 2 |
| 2004 | Fleer Genuine Insider | CC-MP2 | Classic Confrontations Jersey #033/400 w/Pujols | 15.00 | 1 |
| 2004 | Fleer Hot Prospects | 46 | - | .50 | 1 |
| 2004 | Fleer Inscribed | 16 | - | 1.00 | 1 |
| 2004 | Fleer Legacy | 18 | - | 1.00 | 3 |
| 2004 | Fleer National Pastime | 18 | - | 2.00 | 1 |
| 2004 | Fleer Patchworks | 88 | - | 1.00 | 1 |
| 2004 | Fleer Patchworks | 7ST | Stitches in Time | 2.00 | 1 |
| 2004 | Fleer Platinum | 138 | - | 1.00 | 1 |
| 2004 | Fleer Showcase | 88 | - | 2.00 | 1 |
| 2004 | Fleer Tradition | 16 | Team Leaders w/Sosa | 1.00 | 1 |
| 2004 | Fleer Tradition | 20DT | Diamond Tributes | 2.50 | 1 |
| 2004 | Leaf | 117 | - | 1.00 | 2 |
| 2004 | Leaf | 9 | Leaf Limited Previews #174/999 | 5.00 | 1 |
| 2004 | Leaf | 26 | Leaf Exhibits 1947-66MSCR #57/66 | 8.00 | 1 |
| 2004 | Leaf Certified Materials | 133 | - | 1.00 | 5 |
| 2004 | Leaf Second Edition | 117 | - | 1.00 | 1 |
| 2004 | Leaf Second Edition | SD-4 | Sunday Dress | 3.00 | 2 |
| 2004 | Playoff Absolute Memorabilia | 46 | - | 1.00 | 1 |
| 2004 | Playoff Honors | 48 | - | .50 | 14 |
| 2004 | Playoff Honors | CR-11 | Class Reunion w/Mark Teixeira #0535/2001 | 5.00 | 1 |
| 2004 | Playoff Honors | CR-11 | Class Reunion w/Teixeira Dual Jerseys #127/250 | 12.00 | 1 |
| 2004 | Playoff Prestige | 43 | - | 1.00 | 1 |
| 2004 | Playoff Prestige | PC-57 | Players Collection Game Jersey #11/50 | 10.00 | 1 |
| 2004 | Skybox Autographics | 14 | - | 2.00 | 1 |
| 2004 | Skybox Limited Edition | 40 | - | 1.00 | 1 |
| 2004 | Skybox Limited Edition | 4SL | Sky's the Limit | 4.00 | 1 |
| 2004 | Studio | 46 | - | .50 | 5 |
| 2004 | Studio | SOG-7 | Spirit of the Game Die-Cut #469/500 | 5.00 | 1 |
| 2004 | Topps | 50 | - | 1.00 | 3 |
| 2004 | Topps | 347 | NL ERA Leaders | .50 | 3 |
| 2004 | Topps | 348 | NL Strikeout Leaders | .50 | 2 |
| 2004 | Topps | 350 | Postseason Highlights w/Wood | 1.00 | 2 |
| 2004 | Topps | OG24 | Own the Game | 2.50 | 1 |
| 2004 | Topps Heritage | THC40 | Heritage Chrome #0733/1955 | 8.00 | 1 |
| 2004 | Topps Opening Day | 28 | - | 1.00 | 1 |
| 2004 | UD Diamond Collection | 16 | - | .50 | 5 |
| 2004 | UD Diamond Collection | AS-MP | All-Star Lineups Gamecard | 2.00 | 1 |
| 2004 | UD Etchings | 68 | - | .50 | 1 |
| 2004 | UD Play Ball | 12 | - | 1.00 | 1 |
| 2004 | UD Power Up | 65 | - | 1.00 | 1 |
| 2004 | UD R-Class | 51 | - | .50 | 1 |
| 2004 | UD SP Authentic | 76 | - | 1.00 | 3 |
| 2004 | UD SPx | 29 | - | 1.00 | 5 |
| 2004 | UD SPx | WM-MP | Winning Materials Dual Game Worn Jerseys | 10.00 | 1 |
| 2004 | UD Sweet Spot | 56 | - | 1.00 | 1 |
| 2004 | UD Vintage | 302 | UD Play Ball Preview | 3.00 | 1 |
| 2004 | Ultra | 54 | - | 1.00 | 1 |
| 2004 | Upper Deck | 172 | - | 1.00 | 3 |
| 2005 | Bazooka | 94 | - | .50 | 1 |
| 2005 | Bowman | 47 | - | 1.00 | 1 |
| 2005 | Donruss | 135 | - | .50 | 18 |
| 2005 | Donruss | C-16 | Craftsmen #1453/2000 | 2.50 | 1 |
| 2005 | Donruss | C-16 | Master Craftsmen #154/250 | 5.00 | 1 |
| 2005 | Donruss | ES-12 | Elite Series #0536/1500 | 3.00 | 1 |
| 2005 | Donruss | MM-10 | Mound Marvels #0599/1000 | 3.00 | 1 |
| 2005 | Donruss | MM-10 | Mound Marvels #0778/1000 | 3.00 | 1 |
| 2005 | Donruss Champions | 316 | - | 1.00 | 2 |
| 2005 | Donruss Champions | 316 | Impressions Red Foil #200/250 | 4.00 | 1 |
| 2005 | Donruss Champions | 316 | Impressions Game Used Ball #30/31 | 25.00 | 1 |
| 2005 | Donruss Diamond Kings | 48 | - | 1.00 | 1 |
| 2005 | Donruss Elite | 37 | - | 1.00 | 1 |
| 2005 | Donruss Elite | CB-18 | Career Best #0092/1500 | 4.00 | 1 |
| 2005 | Donruss Elite | ET-5 | Elite Teams Blue w/Sosa, Maddux, Wood #0817/1000 | 5.00 | 1 |
| 2005 | Donruss Elite | ET-5 | Elite Teams w/Sosa, Maddux, Wood #306/750 | 6.00 | 1 |
| 2005 | Donruss Team Heroes | 74 | - | 1.00 | 1 |
| 2005 | Donruss Throwback Threads | 22 | - | 1.00 | 1 |
| 2005 | Donruss Zenith | 71 | - | 1.00 | 1 |
| 2005 | Donruss Zenith | ZT-16 | Z Team | 3.00 | 1 |
| 2005 | Fleer Authentix | 69 | - | 1.00 | 4 |
| 2005 | Fleer Flair | 44 | - | 1.00 | 3 |
| 2005 | Fleer Platinum | 98 | - | 1.00 | 1 |
| 2005 | Fleer Showcase | 10 | - | 1.00 | 4 |
| 2005 | Fleer Tradition | 282 | - | 1.00 | 4 |
| 2005 | Leaf | 43 | - | .50 | 5 |
| 2005 | Leaf | 43 | Green Retail | 1.50 | 1 |
| 2005 | Leaf | H-9 | Home | 3.00 | 1 |
| 2005 | Leaf Certified Materials | 104 | - | 1.00 | 1 |
| 2005 | Leaf Certified Materials | 104 | Mirror White | 3.00 | 1 |
| 2005 | Playoff Absolute Memorabilia | 68 | - | 1.00 | 1 |
| 2005 | Playoff Prestige | 122 | - | 1.00 | 4 |
| 2005 | Playoff Prestige | PP-68 | Prestigious Pros Red #218/700 | 3.00 | 1 |
| 2005 | Skybox Autographics | 12 | - | 1.00 | 3 |
| 2005 | Studio | 62 | - | 1.00 | 4 |
| 2005 | Studio | S-15 | Studio Stars Gold #108/500 | 3.00 | 1 |
| 2005 | Studio | SP-86 | Studio Portraits Blue/BW/Studio Back #02/40 | 7.00 | 1 |
| 2005 | Topps | 250 | - | 1.00 | 3 |
| 2005 | Topps Finest | 116 | - | 1.50 | 1 |
| 2005 | UD 2005 Sportsfest | MLB2 | Wrapper Redemption Set #401/750 | 3.00 | 1 |
| 2005 | UD 2005 Sportsfest | MLB2 | Wrapper Redemption Set #579/750 | 3.00 | 1 |
| 2005 | UD All Star Classic | 32 | - | 1.00 | 2 |
| 2005 | UD ESPN | 19 | - | .50 | 3 |
| 2005 | UD First Pitch | 266 | Team Leaders w/Sosa | .50 | 1 |
| 2005 | UD Pros & Prospects | 51 | - | .50 | 1 |
| 2005 | UD SP Authentic | 65 | - | .50 | 1 |
| 2005 | UD Sweet Spot | 23 | - | 1.00 | 1 |
| 2005 | Ultra | 178 | - | 1.00 | 2 |
| 2005 | Ultra | 178 | Gold Medallion Edition | 3.00 | 1 |
| 2005 | Ultra | 11FL | Follow the Leader | 2.00 | 1 |
| 2005 | Upper Deck | 266 | Team Leaders w/Sosa | 1.00 | 1 |
| 2006 | Bazooka | 94 | - | .50 | 1 |
| 2006 | Bowman | 198 | - | 1.00 | 3 |
| 2006 | Bowman Heritage | 96 | - | .50 | 1 |
| 2006 | Fleer Flair Showcase | 4 | - | 1.00 | 2 |
| 2006 | Fleer Tradition | 55 | - | .50 | 3 |
| 2006 | Fleer Tradition | ST-6 | Stars of Tomorrow | 1.00 | 1 |
| 2006 | Topps | 335 | - | .50 | 5 |
| 2006 | Topps Chrome | 150 | - | 1.00 | 1 |
| 2006 | Topps Opening Day | 44 | - | .50 | 1 |
| 2006 | UD Epic | EM-MA | Epic Materials Orange Game Jersey #126/159 | 10.00 | 1 |
| 2006 | UD First Pitch | 36 | - | .50 | 1 |
| 2006 | UD MLB Artifacts | 20 | - | 1.00 | 2 |
| 2006 | UD Ovation | 23 | - | .50 | 3 |
| 2006 | UD SPx | 18 | - | 1.00 | 1 |
| 2006 | UD Sweet Spot Update | 18 | - | 1.00 | 1 |
| 2006 | Ultra | 44 | - | .50 | 3 |
| 2006 | Ultra | 44 | Gold Medallion Edition | 1.50 | 1 |
| 2006 | Ultra | SOK8 | Strike Out Kings | 1.50 | 2 |
| 2006 | Upper Deck | 96 | - | .50 | 3 |
| 2007 | Fleer | 275 | - | .50 | 1 |
| 2007 | Fleer | 275 | Fleer Mini Silver Die-Cut | 1.00 | 1 |
| 2007 | Topps | 368 | - | .50 | 3 |
| 2007 | Topps Chrome | 141 | - | .50 | 1 |
| 2007 | Topps Finest | 28 | - | 1.00 | 1 |
| 2007 | UD First Pitch | 191 | - | .50 | 1 |





