




| Year | Brand | Num. | Insert / Subset | Price | Qty. |
| 1981 | Topps | 572 | - | 1.00 | 1 |
| 1983 | Topps | 65 | - | 1.00 | 1 |
| 1987 | Donruss | 13 | Diamond Kings | .50 | 1 |
| 1987 | Donruss | 173 | - | .50 | 1 |
| 1987 | Sportflix | 87 | - | 1.00 | 1 |
| 1987 | Topps | 778 | - | .50 | 1 |
| 1988 | Score | 545 | - | .50 | 2 |
| 1989 | Upper Deck | 352 | - | .50 | 1 |
| 1990 | Fleer | 610 | - | .50 | 2 |
| 1990 | Score | 203 | - | .50 | 1 |
| 1990 | Topps | 555 | - | .50 | 1 |
| 1990 | Upper Deck | 573 | - | .50 | 2 |
| 1991 | Leaf | 294 | - | .50 | 1 |
| 1991 | Upper Deck | 45 | Tigers Team Checklist | .50 | 1 |
| 1991 | Upper Deck | 336 | - | .50 | 2 |
| 1992 | Studio | 257 | - | .50 | 1 |
| 1992 | Upper Deck | 315 | - | .50 | 1 |
| 1993 | Donruss | 351 | - | .50 | 3 |
| 1993 | Score Select | 158 | - | .50 | 1 |
| 1993 | Topps | 185 | - | .50 | 1 |
| 1993 | Upper Deck | 164 | - | .50 | 1 |
| 1994 | Ultra | 346 | - | .50 | 4 |
| 1995 | UD Collector's Choice | 433 | - | .50 | 1 |
| 2001 | Topps American Pie | 43 | - | .50 | 2 |
| 2001 | Topps Archives | 190 | 1994 Reprint | .50 | 2 |
| 2001 | Topps Archives | 80 | 1979 RC Reprint | .50 | 2 |
| 2001 | Topps Traded | T137 | 1992 Reprint | .50 | 3 |
| 2001 | Topps Traded Chrome | T137 | 1992 Reprint | 1.00 | 1 |
| 2003 | Donruss Champions | 100 | - | .50 | 6 |
| 2003 | Donruss Diamond Kings | DC-29 | Diamond Cut Collection Game Jersey #348/500 | 10.00 | 1 |
| 2003 | Donruss Team Heroes | 185 | Tigers | .50 | 4 |
| 2003 | Donruss Team Heroes | 294 | Twins | .50 | 4 |
| 2004 | Donruss Timeline Threads | CC-33 | Century Collection Jersey #216/250 w/Button Hole | 15.00 | 1 |
| 2004 | Donruss World Series | WS-103 | - | .50 | 7 |
| 2004 | Donruss World Series | WS-47 | Blue Jays Blue SP | 1.00 | 3 |
| 2004 | Donruss World Series | WS-48 | Twins Blue SP | 1.00 | 4 |
| 2004 | Fleer Greats of the Game | 76 | - | .50 | 2 |
| 2004 | Playoff Absolute Memorabilia | 72 | - | .50 | 2 |
| 2004 | Topps All-Time Fan Favorites | 23 | - | .50 | 2 |
| 2004 | Topps Retired Signature | 84 | - | 1.00 | 1 |
| 2004 | UD Legends Timeless Teams | 232 | 1984 Memorable Moments | .50 | 7 |
| 2004 | UD Legends Timeless Teams | 269 | 1987 | .50 | 6 |
| 2004 | UD Legends Timeless Teams | 291 | 1991 | .50 | 2 |
| 2004 | UD Legends Timeless Teams | 295 | 1992 | .50 | 7 |
| 2005 | Donruss Diamond Kings | 286 | Black and White SP | 1.00 | 1 |
| 2005 | Leaf Century Collection | S-38 | Stamps Purple w/Game Jersey #11/39 | 30.00 | 1 |
| 2005 | Playoff Prestige | 196 | - | .50 | 4 |
| 2005 | UD Classics | 47 | - | .50 | 6 |
| 2005 | UD Past Time Pennants | 39 | - | .50 | 2 |
| 2006 | Fleer Greats of the Game | 49 | - | .50 | 1 |
| 2008 | Goudey | 73 | - | .50 | 3 |

