





| Year | Brand | Num. | Insert / Subset | Price | Qty. |
| 1990 | Fleer | 586 | - | .50 | 1 |
| 1991 | Score | 55 | - | .50 | 2 |
| 1991 | Score | 861 | The Franchise | .50 | 1 |
| 1991 | Ultra | 394 | Great Performers | .50 | 1 |
| 1991 | Upper Deck | 29 | Braves Team Checklist | .50 | 1 |
| 1992 | Confex The Baseball Enquirer | 63 | Cartoon Parody Card | .50 | 1 |
| 1992 | Pinnacle | 100 | - | .50 | 1 |
| 1992 | Pinnacle | 604 | Shades | .50 | 1 |
| 1992 | Studio | 5 | - | .50 | 1 |
| 1992 | Ultra | 164 | - | .50 | 1 |
| 1993 | Studio | 173 | - | .50 | 2 |
| 1993 | Upper Deck | 366 | - | .50 | 1 |
| 1993 | Upper Deck | 460 | Peter Gammons Inside the Numbers | .50 | 1 |
| 1993 | Upper Deck | HR17 | Homerun Heroes | .50 | 1 |
| 1994 | Fleer | 361 | - | .50 | 1 |
| 1994 | SportFlix | 192 | Starflics | .50 | 1 |
| 1994 | Stadium Club | 111 | Topps Trios | .50 | 1 |
| 1994 | Stadium Club | 263 | HR Club | .50 | 1 |
| 1994 | Topps | 36 | Topps Black Gold | .50 | 1 |
| 1994 | Topps Finest | 233 | - | 1.00 | 1 |
| 1994 | UD Collector's Choice | 332 | Braves Team Checklist | .50 | 1 |
| 1994 | Ultra | 442 | - | .50 | 1 |
| 1994 | Ultra | 18 | All-Star Team | 1.00 | 1 |
| 1994 | Upper Deck | 267 | Home Field Advantage | .50 | 1 |
| 1995 | Emotion | 103 | - | .50 | 1 |
| 1995 | Score | 271 | - | .50 | 2 |
| 1995 | Score Select | 67 | - | .50 | 2 |
| 1995 | Topps | 620 | - | .50 | 1 |
| 1996 | Emotion-XL | 143 | - | .50 | 1 |
| 1996 | SportFlix | 62 | - | .50 | 1 |
| 1996 | Topps Laser | 69 | - | .50 | 1 |
| 1997 | Donruss | 175 | - | .50 | 3 |
| 1997 | Donruss | 291 | - | .50 | 1 |
| 1997 | Leaf | 299 | - | .50 | 1 |
| 1997 | Leaf | 378 | Gamers | .50 | 1 |
| 1997 | Pinnacle X Press | 34 | - | .50 | 1 |
| 1997 | Score | 33 | - | .50 | 1 |
| 1997 | Score | 442 | - | .50 | 1 |
| 1997 | Topps | 244 | - | .50 | 1 |
| 1997 | Topps Finest | 271 | Acquisitions Common | .50 | 1 |
| 1997 | Ultra | 373 | - | .50 | 1 |
| 1997 | Upper Deck | 298 | - | .50 | 1 |
| 1997 | Zenith | 30 | - | .50 | 1 |
| 1998 | Donruss | 7 | - | .50 | 2 |
| 1998 | Leaf | 51 | - | .50 | 3 |
| 1998 | Pacific Online | 222 | - | .50 | 1 |
| 1998 | Pacific Paramount | 37 | - | .50 | 2 |
| 1998 | Pinnacle Inside | 23 | - | .50 | 1 |
| 1998 | Score | 136 | - | .50 | 2 |
| 1998 | Sports Illustrated WS Fever | 68 | - | .50 | 1 |
| 1998 | Topps | 336 | - | .50 | 1 |
| 1998 | Topps Tek | 18 | Pattern 24 | 2.00 | 1 |
| 1998 | Topps Tek | 18 | Pattern 70 | 2.00 | 1 |
| 1998 | Topps Tek | 18 | Pattern 74 | 2.00 | 1 |
| 1999 | Bowman | 53 | - | .50 | 1 |
| 1999 | Bowman Chrome | 53 | - | .50 | 2 |
| 1999 | Fleer Brilliants | 96 | - | .50 | 1 |
| 1999 | Stadium Club | 264 | - | .50 | 3 |
| 1999 | Topps | 283 | - | .50 | 6 |
| 1999 | Topps | 456 | All-Topps DHs w/Salmon, Thomas | .50 | 1 |
| 1999 | Topps Gold Label | 38 | Class 1 | .50 | 3 |
| 1999 | UD Victory | 119 | - | .50 | 1 |
| 2000 | Fleer Mystique | 2 | - | .50 | 2 |
| 2000 | Pacific Aurora | 41 | - | .50 | 2 |
| 2000 | Pacific Paramount | 70 | - | .50 | 1 |
| 2000 | Stadium Club Chrome | 133 | - | 1.00 | 1 |
| 2000 | UD SP Authentic | 179 | - | .50 | 1 |
| 2000 | UD SPx | 181 | - | .50 | 2 |
| 2000 | Ultra | 45G | Gold Medallion Edition | 1.00 | 2 |
| 2001 | Bowman Chrome | 95 | - | .50 | 2 |
| 2001 | Bowman Heritage | 19 | - | .50 | 2 |
| 2001 | Donruss Elite | 42 | - | .50 | 5 |
| 2001 | Fleer | 298 | - | .50 | 1 |
| 2001 | Fleer | 399 | League Leaders | .50 | 3 |
| 2001 | Fleer EX | 32 | - | .50 | 4 |
| 2001 | Fleer Focus | 112 | - | .50 | 6 |
| 2001 | Fleer Genuine | 21 | - | .50 | 2 |
| 2001 | Fleer Premium | 170 | - | .50 | 2 |
| 2001 | Stadium Club | 123 | - | .50 | 1 |
| 2001 | Topps | 491 | - | .50 | 3 |
| 2001 | Topps Finest | 84 | - | .50 | 2 |
| 2001 | Topps Gallery | 51 | - | .50 | 2 |
| 2001 | Topps Gold Label | 24 | Class 1 | 1.00 | 1 |
| 2001 | Topps Opening Day | 120 | - | .50 | 1 |
| 2001 | Topps Traded | T135 | 1990 Reprint | .50 | 7 |
| 2001 | Topps Traded Chrome | T135 | 1990 Reprint | 1.00 | 1 |
| 2001 | UD Evolution | 40 | - | .50 | 1 |
| 2001 | UD SPx | 40 | - | .50 | 2 |
| 2001 | UD Vintage | 150 | - | .50 | 3 |
| 2001 | UD Vintage | 383 | Postseason Scrapbook | .50 | 1 |
| 2001 | Ultra | 47G | Gold Medallion Edition | 1.00 | 1 |
| 2002 | Bowman Heritage | 92 | - | .50 | 1 |
| 2002 | Fleer EX | 33 | - | .50 | 4 |
| 2002 | Fleer Focus | 121 | - | .50 | 1 |
| 2002 | Fleer Showcase | 61 | - | .50 | 1 |
| 2002 | Fleer Tradition Update | U184 | - | .50 | 1 |
| 2002 | Stadium Club | 32 | - | .50 | 4 |
| 2002 | Topps | 404 | - | .50 | 3 |
| 2002 | Topps Heritage | 148 | - | 1.00 | 1 |
| 2002 | UD Ballpark Idols | 9 | - | .50 | 1 |
| 2002 | UD Ovation | 2 | - | .50 | 5 |
| 2002 | UD World Series Heroes | 16 | - | .50 | 2 |
| 2002 | Ultra | 128 | - | .50 | 1 |
| 2003 | Donruss | 177 | - | .50 | 5 |
| 2003 | Donruss Champions | 183 | - | .50 | 2 |
| 2003 | Donruss Team Heroes | 376 | - | .50 | 2 |
| 2003 | Fleer Tradition | 323 | - | .50 | 2 |
| 2003 | Leaf | 80 | - | .50 | 3 |
| 2003 | Topps | 154 | - | .50 | 6 |
| 2003 | Topps Heritage | 342 | - | .50 | 1 |
| 2003 | UD Superstars | 172 | - | .50 | 2 |
| 2005 | Donruss Champions | 226 | Braves | .50 | 5 |
| 2005 | Donruss Champions | 226 | Braves Impressions Game Worn Patch #30/82 | 25.00 | 1 |
| 2005 | Donruss Champions | 286 | Yankees | .50 | 2 |
| 2005 | Topps Rookie Cup | 73 | - | .50 | 2 |
