





| Year | Brand | Num. | Insert / Subset | Price | Qty. |
| 1990 | Fleer | 297 | Rookie Card | 1.00 | 1 |
| 1990 | Topps | 331 | - | 1.00 | 1 |
| 1991 | Fleer | 286 | - | .50 | 2 |
| 1991 | Score | 805 | - | .50 | 1 |
| 1991 | Topps | 224 | - | .50 | 2 |
| 1991 | Upper Deck | 646 | - | .50 | 1 |
| 1992 | Donruss | 393 | - | .50 | 1 |
| 1992 | Score | 11 | - | .50 | 1 |
| 1992 | Topps | 27 | - | .50 | 1 |
| 1992 | Upper Deck | 243 | - | .50 | 3 |
| 1993 | Donruss Triple Play | 221 | - | .50 | 1 |
| 1993 | Stadium Club | 540 | - | .50 | 3 |
| 1993 | Studio | 160 | - | .50 | 3 |
| 1993 | Studio | 2 | Studio Heritage | 2.00 | 1 |
| 1993 | UD Collector's Choice | 831 | Rangers Team Checklist | .50 | 1 |
| 1993 | Ultra | 279 | - | .50 | 1 |
| 1994 | Fleer | 307 | - | .50 | 1 |
| 1994 | Fleer | 9 | All-Star | 1.00 | 1 |
| 1994 | Fleer Flair | 109 | - | 1.00 | 1 |
| 1994 | Stadium Club | 112 | Topps Trios Golden Rainbow | 1.50 | 1 |
| 1994 | Stadium Club | 261 | HR Club | .50 | 1 |
| 1994 | Topps | 7 | Topps Black Gold | .50 | 1 |
| 1994 | Ultra | 127 | - | .50 | 1 |
| 1994 | Upper Deck | 293 | Home Field Advantage | .50 | 1 |
| 1995 | Emotion | 85 | - | .50 | 1 |
| 1995 | Fleer | 10 | Headliner | .50 | 1 |
| 1995 | Fleer | 285 | - | .50 | 2 |
| 1995 | Fleer Flair | 88 | - | 1.00 | 1 |
| 1995 | Pinnacle | 278 | Swing Men | .50 | 1 |
| 1995 | Score Select | 86 | - | .50 | 2 |
| 1995 | Topps Embossed | 30 | - | 2.00 | 1 |
| 1996 | Fleer | 250 | - | .50 | 1 |
| 1996 | Leaf | 107 | - | .50 | 1 |
| 1996 | Leaf Preferred | 43 | - | .50 | 2 |
| 1996 | Score | 348 | - | .50 | 1 |
| 1996 | SportFlix | 95 | - | 1.00 | 1 |
| 1996 | Upper Deck | 206 | - | .50 | 1 |
| 1997 | Donruss VXP 1.0 | 18 | - | .50 | 2 |
| 1997 | Fleer | 38 | Million Dollar Moments Gamecard | .50 | 1 |
| 1997 | Fleer | 5 | Headliners | .50 | 1 |
| 1997 | Leaf | 353 | Legacy | .50 | 1 |
| 1997 | Pinnacle X Press | 4 | - | .50 | 3 |
| 1997 | Stadium Club | 387 | Stadium Slugger | 1.00 | 1 |
| 1997 | Topps | 124 | - | .50 | 1 |
| 1997 | Ultra | 10 | Checklist | .50 | 1 |
| 1997 | Ultra | 5 | Leather Shop | .75 | 1 |
| 1997 | Upper Deck | 200 | Global Impact | .50 | 1 |
| 1997 | Zenith | 13 | - | .50 | 1 |
| 1998 | Donruss | 2 | - | .50 | 2 |
| 1998 | Donruss | 162 | Fan Club | .50 | 1 |
| 1998 | Donruss | 366 | Hit List | .50 | 1 |
| 1998 | Donruss Preferred | 178 | Preferred Power | .50 | 1 |
| 1998 | Fleer EX | 5 | - | 1.50 | 1 |
| 1998 | Fleer Flair Showcase | 44 | Row 3 Showstopper | 1.00 | 3 |
| 1998 | Fleer Flair Showcase | 44 | Row 2 Showtime | 2.00 | 1 |
| 1998 | Pacific Aurora | 86 | - | 1.00 | 1 |
| 1998 | Pacific Aurora | 19 | Pennant Fever Gold Foil | 1.00 | 1 |
| 1998 | Pacific Omega | 17 | Online Stars | 3.00 | 1 |
| 1998 | Pacific Paramount | 104 | - | 1.00 | 1 |
| 1998 | Pinnacle | 70 | - | .50 | 2 |
| 1998 | Pinnacle Inside | 41 | - | .50 | 1 |
| 1998 | Pinnacle Performers | 11 | - | .50 | 1 |
| 1998 | Pinnacle Performers | 11 | Swing for the Fences Game Card | 1.00 | 1 |
| 1998 | Pinnacle Plus | 116 | - | .50 | 2 |
| 1998 | Pinnacle Plus | 8 | Piece of the Game | 3.00 | 1 |
| 1998 | Skybox Dugout Axcess | 85 | - | .50 | 3 |
| 1998 | Skybox Dugout Axcess | 135 | Name Plates | .50 | 4 |
| 1998 | Skybox Dugout Axcess | 7DH | Double Header Game Card | .50 | 5 |
| 1998 | Topps Tek | 60 | Pattern 64 | 2.00 | 1 |
| 1998 | Ultra | 486 | Pizzazz | .50 | 1 |
| 1998 | Ultra | 486G | Pizzazz Gold Medallion | 1.00 | 1 |
| 1998 | Upper Deck | 520 | - | .50 | 1 |
| 1999 | Metal Universe | 237 | Caught on the Fly | .50 | 1 |
| 1999 | Pacific Aurora | 189 | Red | 2.00 | 1 |
| 1999 | Pacific Invincible | 20 | Sandlot Heroes | .50 | 1 |
| 1999 | Pacific Omega | 235 | - | .50 | 1 |
| 1999 | Topps | 50 | - | .50 | 1 |
| 1999 | Topps | 226 | AL RBI Leaders | .50 | 2 |
| 1999 | Topps Gold Label | 65 | Class 1 | .50 | 1 |
| 1999 | Topps Stars 'N Steel | 7 | Steel Card | 1.00 | 2 |
| 1999 | Topps Tek | 41A | Pattern 12 | 1.50 | 1 |
| 1999 | Topps Tek | 41A | Pattern 13 | 1.50 | 1 |
| 1999 | Topps Tek | 41B | Pattern 17 | 1.50 | 1 |
| 1999 | UD Ionix | 58 | - | 1.00 | 2 |
| 1999 | UD MVP | 204 | - | .50 | 6 |
| 1999 | UD Ovation | 44 | - | .50 | 5 |
| 1999 | UD Retro | 82 | - | .50 | 2 |
| 1999 | UD Victory | 397 | Big Play Makers | .50 | 1 |
| 1999 | UD Victory | 399 | - | .50 | 1 |
| 1999 | Ultra | 14RK | RBI Kings | .50 | 1 |
| 1999 | Upper Deck | 502 | - | .50 | 1 |
| 2000 | Bowman | 130 | - | .50 | 1 |
| 2000 | Bowman Chrome | 130 | - | 1.00 | 1 |
| 2000 | Bowman Chrome | TI3 | Teen Idols | 3.00 | 1 |
| 2000 | Bowman's Best | 38 | - | 1.00 | 3 |
| 2000 | Bowman's Best | 92 | Best Performers | .50 | 2 |
| 2000 | Fleer Focus | 197 | - | .50 | 3 |
| 2000 | Fleer Focus | 4FP | Focus Pocus | 1.50 | 1 |
| 2000 | Fleer Mystique | 11 | - | .50 | 1 |
| 2000 | Fleer Showcase | 86 | - | 1.00 | 1 |
| 2000 | Pacific Aurora | 55 | - | .50 | 1 |
| 2000 | Pacific Vanguard | 20 | - | 1.00 | 1 |
| 2000 | Skybox | 83 | - | .50 | 1 |
| 2000 | Topps Finest | 185 | - | .50 | 3 |
| 2000 | Topps Finest | 280 | Gems | 2.00 | 1 |
| 2000 | Topps Gallery | 76 | - | .50 | 6 |
| 2000 | Topps Gallery | 116 | Master of the Game | .50 | 2 |
| 2000 | Topps Stars | 98 | - | .50 | 1 |
| 2000 | UD Gold Reserve | 92 | - | .50 | 2 |
| 2000 | UD MVP | 196 | - | .50 | 1 |
| 2000 | UD Ovation | 53 | - | .50 | 2 |
| 2000 | UD Pros & Prospects | 33 | - | .50 | 5 |
| 2000 | UD Ultimate Victory | 32 | - | 1.00 | 3 |
| 2001 | Bowman | 89 | - | .50 | 2 |
| 2001 | Bowman Chrome | 68 | - | 1.00 | 2 |
| 2001 | Bowman's Best | 35 | - | 1.00 | 1 |
| 2001 | Donruss | 37 | - | .50 | 1 |
| 2001 | Donruss Class of 2001 | 34 | - | .50 | 1 |
| 2001 | Donruss Classics | 37 | - | .50 | 4 |
| 2001 | Donruss Elite | 37 | - | .50 | 5 |
| 2001 | Donruss Signature Series | 37 | - | 1.00 | 4 |
| 2001 | Fleer | 50 | - | .50 | 1 |
| 2001 | Fleer Authority | 58 | - | .50 | 4 |
| 2001 | Fleer EX | 94 | - | .50 | 5 |
| 2001 | Fleer Focus | 185 | - | .50 | 5 |
| 2001 | Fleer Futures | 158 | - | .50 | 2 |
| 2001 | Fleer Game Time | 42 | - | .50 | 1 |
| 2001 | Fleer Platinum RC | 453 | Team Leaders | .50 | 2 |
| 2001 | Fleer Platinum RC | NPT-JG | National Patch Time Game Jersey | 5.00 | 1 |
| 2001 | Fleer Premium | 40 | - | .50 | 1 |
| 2001 | Leaf Certified Materials | 37 | - | 1.00 | 1 |
| 2001 | Leaf Rookies & Stars | 66 | - | .50 | 2 |
| 2001 | MLB Showdown | 162 | - | .50 | 1 |
| 2001 | Playoff Absolute Memorabilia | 37 | - | .50 | 1 |
| 2001 | Stadium Club | 122 | - | .50 | 4 |
| 2001 | Topps | 25 | - | .50 | 3 |
| 2001 | Topps Gallery | 46 | - | .50 | 8 |
| 2001 | Topps Gold Label | 60 | Class 1 | 1.00 | 1 |
| 2001 | Topps Heritage | 214 | - | .50 | 4 |
| 2001 | Topps Traded | T87 | - | .50 | 1 |
| 2001 | Topps Traded Chrome | T87 | - | 1.00 | 1 |
| 2001 | UD Black Diamond | 29 | - | .50 | 3 |
| 2001 | UD Gold Glove | 11 | - | .50 | 1 |
| 2001 | UD Legends | 14 | - | .50 | 1 |
| 2001 | UD MVP | 53 | - | .50 | 1 |
| 2001 | UD Ovation | 21 | - | .50 | 2 |
| 2001 | UD SP Authentic | 14 | - | .50 | 3 |
| 2001 | UD SP Game Bat Edition | 30 | - | 1.00 | 1 |
| 2001 | UD SPx | 13 | - | .50 | 4 |
| 2001 | UD Sweet Spot | 95 | - | .50 | 5 |
| 2001 | UD Vintage | 118 | - | .50 | 3 |
| 2001 | UD Vintage | 124 | Tigers Team Lineup | .50 | 1 |
| 2001 | Ultra | 172 | - | .50 | 1 |
| 2001 | Upper Deck | 321 | - | .50 | 2 |
| 2002 | Donruss | 55 | - | .50 | 7 |
| 2002 | Donruss Best of Fan Club | 157 | - | 1.00 | 1 |
| 2002 | Donruss Class of 2001 | 34 | - | .50 | 2 |
| 2002 | Donruss Classics | 37 | - | .50 | 7 |
| 2002 | Donruss Classics | 37 | Timeless Tributes #077/100 | 4.00 | 1 |
| 2002 | Donruss Elite | 114 | Short Print | 3.00 | 1 |
| 2002 | Donruss Fan Club | 157 | - | .50 | 3 |
| 2002 | Donruss Originals | 31 | 1982 Design | .50 | 2 |
| 2002 | Donruss Originals | 153 | 1984 Design | .50 | 1 |
| 2002 | Donruss Originals | 319 | 1986 Design | .50 | 1 |
| 2002 | Donruss Originals | 361 | 1988 Design | .50 | 1 |
| 2002 | Fleer | 455 | Changing Places | .50 | 1 |
| 2002 | Fleer EX | 47 | - | .50 | 5 |
| 2002 | Fleer Flair | 79 | - | 1.00 | 3 |
| 2002 | Fleer Genuine | 32 | - | .50 | 1 |
| 2002 | Fleer Hot Prospects | 57 | - | .50 | 2 |
| 2002 | Fleer Maximum | 14 | - | .50 | 1 |
| 2002 | Fleer Platinum | 165 | - | .50 | 2 |
| 2002 | Fleer Platinum | 250 | - | .50 | 2 |
| 2002 | Fleer Tradition | 399 | - | .50 | 1 |
| 2002 | Fleer Tradition | 488 | Banner Season | .50 | 1 |
| 2002 | Leaf | 21 | - | .50 | 2 |
| 2002 | Leaf Rookies & Stars | 99 | - | .50 | 2 |
| 2002 | Playoff Absolute Memorabilia | 144 | - | 1.00 | 7 |
| 2002 | Playoff Piece of the Game | 33 | - | 1.00 | 1 |
| 2002 | Stadium Club | 26 | - | .50 | 2 |
| 2002 | Stadium Club | SS7 | Stadium Shots | 2.00 | 1 |
| 2002 | Studio | 199 | - | .50 | 1 |
| 2002 | Topps | 70 | - | .50 | 4 |
| 2002 | Topps | 340 | AL RBI Leaders | .50 | 1 |
| 2002 | Topps Reserve | 23 | - | 1.00 | 1 |
| 2002 | Topps Ten | 46 | RBI Leaders | .50 | 2 |
| 2002 | Topps Traded | T50 | - | .50 | 1 |
| 2002 | UD Authentics | 48 | - | .50 | 2 |
| 2002 | UD Diamond Collection | 20 | - | .50 | 1 |
| 2002 | UD SP Authentic | 18 | - | .50 | 2 |
| 2002 | UD Sweet Spot | 23 | - | .50 | 3 |
| 2002 | Ultra | 71 | - | .50 | 1 |
| 2002 | Upper Deck | 467 | World Stage | .50 | 1 |
| 2002 | Upper Deck | PJ-JG | The People's Choice Jersey | 10.00 | 1 |
| 2003 | Donruss | 207 | - | .50 | 3 |
| 2003 | Donruss Champions | 259 | - | 1.00 | 2 |
| 2003 | Donruss Diamond Kings | 65 | - | 1.00 | 2 |
| 2003 | Donruss Estrellas | 97 | - | .50 | 1 |
| 2003 | Donruss Signature Series | 94 | - | 1.50 | 1 |
| 2003 | Donruss Team Heroes | 516 | - | .50 | 2 |
| 2003 | Fleer Authentix | 7 | - | .50 | 1 |
| 2003 | Fleer Avant | 51 | - | 1.50 | 1 |
| 2003 | Fleer EX | 68 | - | 1.00 | 2 |
| 2003 | Fleer Flair | PT-JG | Power Tools Game Bat #476/500 | 10.00 | 1 |
| 2003 | Fleer Focus | 100 | - | .50 | 4 |
| 2003 | Fleer Genuine | 99 | - | .50 | 1 |
| 2003 | Fleer Hot Prospects | 29 | - | .50 | 1 |
| 2003 | Fleer Platinum | 165 | - | .50 | 2 |
| 2003 | Fleer Showcase | 46 | - | 1.00 | 1 |
| 2003 | Fleer Splendid Splinters | 72 | - | 1.00 | 3 |
| 2003 | Fleer Tradition | 184 | - | .50 | 2 |
| 2003 | Fleer Tradition | 14MS | Milestones | 2.00 | 1 |
| 2003 | Leaf | 266 | Passing through Time | .50 | 4 |
| 2003 | Leaf Certified Materials | 189 | - | 1.00 | 4 |
| 2003 | Playoff Absolute Memorabilia | 91 | - | .50 | 5 |
| 2003 | Playoff Absolute Memorabilia | TT31 | Tools of the Trade Spectrum #039/100 | 8.00 | 1 |
| 2003 | Playoff Portraits | 37 | - | 1.00 | 2 |
| 2003 | Playoff Prestige | 82 | - | 1.00 | 2 |
| 2003 | Stadium Club | 19 | - | .50 | 5 |
| 2003 | Topps | 38 | - | .50 | 5 |
| 2003 | Topps Gallery | 147 | - | .50 | 1 |
| 2003 | UD 40 Man | 195 | - | .50 | 1 |
| 2003 | UD Classic Portraits | 45 | - | .50 | 2 |
| 2003 | UD First Pitch | 83 | - | .50 | 2 |
| 2003 | UD MVP | 210 | - | .50 | 2 |
| 2003 | UD Patch Collection | 114 | - | 1.00 | 3 |
| 2003 | UD Play Ball | 70 | - | .50 | 2 |
| 2003 | UD Sweet Spot | 123 | - | 1.00 | 2 |
| 2003 | UD Victory | 94 | - | .50 | 1 |
| 2003 | UD Vintage | 156 | - | .50 | 2 |
| 2003 | Ultra | 47 | - | .50 | 2 |
| 2003 | Upper Deck | 83 | - | .50 | 1 |
| 2004 | Donruss | 202 | - | .50 | 3 |
| 2004 | Donruss Leather & Lumber | 68 | - | .50 | 6 |
| 2004 | Donruss Team Heroes | 463 | - | .50 | 1 |
| 2004 | Donruss Team Heroes | 463 | Bronze #012/150 | 5.00 | 1 |
| 2004 | Donruss Throwback Threads | 93 | - | .50 | 5 |
| 2004 | Donruss World Series | WS-88 | - | .50 | 6 |
| 2004 | Fleer Tradition | 325 | - | .50 | 3 |
| 2004 | Leaf | 89 | - | .50 | 3 |
| 2004 | Leaf Certified Cuts | 99 | - | 2.00 | 1 |
| 2004 | Leaf Certified Materials | 113 | - | 1.00 | 8 |
| 2004 | Leaf Certified Materials | 113 | Mirror Blue Game Used Bat #051/100 | 12.00 | 1 |
| 2004 | Leaf Certified Materials | 113 | Mirror Gold Game Used Bat #06/25 | 20.00 | 1 |
| 2004 | Leaf Limited | 76 | #640/749 | 2.50 | 1 |
| 2004 | Playoff Absolute Memorabilia | 95 | Spectrum #074/100 | 6.00 | 1 |
| 2004 | Playoff Honors | 99 | - | .50 | 16 |
| 2004 | Playoff Honors | 99 | Credits Bronze #096/100 | 5.00 | 1 |
| 2004 | Playoff Honors | 99 | Credits Gold #03/25 | 10.00 | 1 |
| 2004 | Playoff Honors | PS-22 | Prime Signatures #0804/2500 | 3.00 | 1 |
| 2004 | Playoff Prestige | 189 | - | .50 | 1 |
| 2004 | Studio | 98 | - | .50 | 7 |
| 2004 | Studio | 98 | Silver Press Proof #001/100 | 7.00 | 1 |
| 2004 | Topps | 604 | - | .50 | 15 |
| 2004 | Topps | HP15 | Hit Parade | 2.00 | 1 |
| 2004 | Topps Cracker Jack | 52 | - | .50 | 2 |
| 2004 | Topps Cracker Jack | 52 | Mini Sticker | 1.00 | 1 |
| 2004 | Topps Heritage | 22 | - | 1.00 | 1 |
| 2004 | UD Etchings | 35 | - | 1.00 | 2 |
| 2004 | UD First Pitch | 83 | - | .50 | 1 |
| 2004 | UD Power Up | 13 | - | .50 | 2 |
| 2004 | UD Power Up | 13 | Orange | 2.00 | 1 |
| 2004 | UD R-Class | 46 | - | .50 | 1 |
| 2004 | UD Reflections | 56 | - | 1.00 | 1 |
| 2004 | Ultra | 153 | - | .50 | 1 |
| 2004 | Ultra Update | 280 | - | .50 | 1 |
| 2004 | Ultra Update | 280 | Gold Medallion Edition | 1.00 | 1 |
| 2004 | Upper Deck | 83 | - | .50 | 1 |
| 2005 | Donruss | 214 | - | .50 | 27 |
| 2005 | Donruss Diamond Kings | 114 | - | .50 | 1 |
| 2005 | Donruss Diamond Kings | 114 | Black and White SP | 2.00 | 1 |
| 2005 | Donruss Diamond Kings | T-22 | Timelines | 2.00 | 1 |
| 2005 | Donruss Elite | 77 | - | 1.00 | 2 |
| 2005 | Donruss Team Heroes | 382 | - | .50 | 1 |
| 2005 | Leaf | 95 | - | .50 | 3 |
| 2005 | Playoff Prestige | C-6 | Changing Stripes Dual Jerseys #061/250 | 10.00 | 1 |
| 2005 | Studio | 92 | - | .50 | 4 |
| 2005 | Topps | 188 | - | .50 | 2 |
| 2005 | Topps | HR7 | Hit Parade | 2.00 | 1 |
| 2005 | UD First Pitch | 94 | - | .50 | 1 |
| 2005 | Upper Deck | 94 | - | .50 | 1 |
| 2006 | Upper Deck | DC-GO | Diamond Collection | 1.00 | 1 |

