





| Year | Brand | Num. | Insert / Subset | Price | Qty. |
| 1980 | Topps | 235 | - | 1.00 | 1 |
| 1981 | Fleer | 145 | - | 1.00 | 1 |
| 1983 | Topps | 402 | NL All-Stars | .50 | 1 |
| 1983 | Topps | 680 | - | .50 | 2 |
| 1984 | Topps | 200 | - | .50 | 1 |
| 1984 | Topps | 392 | NL All-Stars | .50 | 1 |
| 1985 | Topps | 420 | - | .50 | 2 |
| 1986 | Topps | 576 | Expos Leaders` | .50 | 1 |
| 1986 | Topps | 760 | - | .50 | 1 |
| 1988 | Donruss | 269 | - | .50 | 3 |
| 1988 | Donruss | 9 | Diamond Kings | .50 | 4 |
| 1988 | Donruss | BC-10 | MVP | .50 | 1 |
| 1988 | Score | 4 | - | .50 | 1 |
| 1988 | Topps Glossy | 18 | - | .50 | 3 |
| 1989 | Donruss | 167 | - | .50 | 3 |
| 1989 | Donruss | BC-8 | MVP | .50 | 1 |
| 1989 | Topps | 10 | - | .50 | 4 |
| 1989 | Topps | 4 | Recordbreakers | .50 | 3 |
| 1990 | Bowman | 39 | - | .50 | 1 |
| 1990 | Donruss | 223 | - | .50 | 1 |
| 1990 | Fleer | 29 | - | .50 | 1 |
| 1990 | Upper Deck | 73 | Cubs Team Checklist | .50 | 1 |
| 1991 | Fleer | 419 | - | .50 | 1 |
| 1991 | Score | 445 | - | .50 | 2 |
| 1991 | Stadium Club | 310 | - | .50 | 1 |
| 1991 | Studio | 153 | - | .50 | 1 |
| 1992 | Bowman | 625 | - | .50 | 1 |
| 1992 | Confex The Baseball Enquirer | 46 | Cartoon Parody Card | .50 | 1 |
| 1992 | Donruss | 119 | - | .50 | 1 |
| 1992 | Donruss Triple Play | 174 | - | .50 | 1 |
| 1992 | Fleer | 379 | - | .50 | 2 |
| 1992 | Pinnacle | 115 | - | .50 | 1 |
| 1992 | Stadium Club | 810 | - | .50 | 2 |
| 1992 | UD Homerun Heroes | HR9 | - | 1.00 | 1 |
| 1992 | US Playing Cards | NN | Nine of Spades | .50 | 1 |
| 1992 | US Playing Cards | NN | Ace of Hearts | .50 | 1 |
| 1993 | Donruss | 632 | - | .50 | 1 |
| 1993 | Leaf | 310 | - | .50 | 1 |
| 1993 | Score Select | 9 | - | .50 | 1 |
| 1993 | Studio | 104 | - | .50 | 2 |
| 1993 | Ultra | 509 | - | .50 | 1 |
| 1993 | Upper Deck | 308 | - | .50 | 1 |
| 1993 | Upper Deck | 832 | Red Sox Checklist | .50 | 1 |
| 1995 | Emotion | 129 | - | .50 | 1 |
| 1995 | Fleer Flair | 352 | - | .50 | 1 |
| 1995 | Fleer Update | U-95 | - | .50 | 5 |
| 1995 | UD Collector's Choice SE | 195 | - | .50 | 1 |
| 1995 | Ultra | 262 | - | .50 | 3 |
| 1995 | Ultra | 262 | Gold Medallion | 1.00 | 1 |
| 1995 | Upper Deck SP | 56 | - | .50 | 1 |
| 1996 | Leaf Preferred | 100 | - | .50 | 1 |
| 1996 | Pinnacle Summit | 148 | - | .50 | 1 |
| 1997 | Donruss | 142 | - | .50 | 2 |
| 1997 | UD Collector's Choice | 115 | - | .50 | 1 |
| 2001 | Topps American Pie | 3 | - | .50 | 3 |
| 2001 | Topps Archives | 77 | 1977 Rookie Card Reprint | 1.00 | 1 |
| 2001 | Topps Archives | 193 | 1996 Topps Reprint | 1.00 | 2 |
| 2001 | Topps Archives | 445 | - | 1.00 | 1 |
| 2001 | UD Decade 1970s | 69 | - | .50 | 4 |
| 2001 | UD Decade 1970s | 92 | Rookie Flashback | .50 | 3 |
| 2001 | UD Decade 1970s | 164 | Award Winners | .50 | 3 |
| 2001 | UD SP Authentic | CC-AD | Cooperstown Calling Game Jersey | 10.00 | 1 |
| 2001 | UD SP Legendary Cuts | B-AD | SP Legendary Bat Cards Game Used Bat | 10.00 | 1 |
| 2002 | Topps Archives | 147 | - | 1.00 | 1 |
| 2002 | UD Piece of History | 56 | - | .50 | 2 |
| 2003 | Donruss | 12 | Anniversary 1983 | 2.00 | 3 |
| 2003 | Donruss Team Heroes | 104 | Cubs | .50 | 3 |
| 2003 | Donruss Team Heroes | 308 | Expos | .50 | 5 |
| 2003 | Flair Greats | 59 | - | .50 | 2 |
| 2003 | Topps All-Time Fan Favorites | 89 | - | 2.00 | 1 |
| 2003 | Topps Retired Signature | 17 | - | 1.00 | 1 |
| 2004 | Donruss Leather & Lumber | 84 | - | .50 | 5 |
| 2004 | Fleer Greats of the Game | 122 | - | 1.00 | 3 |
| 2004 | Fleer Showcase | 121 | Showcasing History | 2.00 | 1 |
| 2004 | Leaf Certified Materials | 228 | Retired #439/500 | 4.00 | 1 |
| 2004 | Leaf Certified Materials | 228 | Retired #474/500 | 4.00 | 1 |
| 2004 | Playoff Absolute Memorabilia | TT-10 | Tools of the Trade #207/250 | 4.00 | 1 |
| 2004 | Playoff Honors | 42 | - | 1.00 | 12 |
| 2004 | Playoff Honors | 42 | Bronze Autograph #024/100 | 20.00 | 1 |
| 2004 | Playoff Honors | A-13 | Awards #1771/1997 | 3.00 | 1 |
| 2004 | Topps All-Time Fan Favorites | 29 | - | 2.00 | 3 |
| 2005 | Donruss Champions | 342 | - | 1.00 | 2 |
| 2005 | Donruss Diamond Kings | 284 | Legend SP | 1.00 | 4 |
| 2005 | Donruss Leather & Lumber | 137 | - | 1.00 | 2 |
| 2005 | Playoff Prestige | 198 | - | 1.00 | 5 |
| 2005 | Topps Rookie Cup | 38 | - | 1.00 | 2 |
| 2005 | Topps Rookie Cup | 38 | 1978 Reprint | 1.50 | 2 |
| 2005 | UD Classics | CS-AD | Classic Seasons #0623/1999 | 2.50 | 1 |
| 2006 | Fleer Greats of the Game | 3 | - | 1.00 | 2 |
| 2006 | Fleer Greats of the Game | 3 | Pewter | 2.00 | 1 |
| 2006 | UD SP Legendary Cuts | 42 | - | 1.00 | 1 |
| 2006 | UD SP Legendary Cuts | BC-AD | Baseball Chronology Game Jersey | 10.00 | 1 |
