





David Cone baseball cards available from Baseball Card Stars. Ordering Information
| Year | Brand | Num. | Insert / Subset | Price | Qty. |
| 1988 | Donruss | 653 | - | .50 | 1 |
| 1988 | Score | 49 | - | .50 | 3 |
| 1988 | Topps | 181 | - | .50 | 3 |
| 1989 | Donruss | 9 | Diamond Kings | .50 | 1 |
| 1989 | Donruss | 388 | - | .50 | 1 |
| 1989 | Score | 221 | - | .50 | 1 |
| 1989 | Topps | 710 | - | .50 | 5 |
| 1990 | Bowman | 125 | - | .50 | 1 |
| 1990 | Score | 430 | - | .50 | 1 |
| 1991 | O-Pee-Chee | 680 | - | 1.00 | 1 |
| 1991 | Topps | 680 | - | .50 | 1 |
| 1991 | Ultra | 213 | - | .50 | 1 |
| 1991 | Upper Deck | 366 | - | .50 | 3 |
| 1993 | Pinnacle | 544 | - | .50 | 1 |
| 1994 | Fleer | 152 | - | .50 | 1 |
| 1994 | Score Select | 76 | - | .50 | 1 |
| 1994 | Stadium Club | 292 | - | .50 | 1 |
| 1994 | Ultra | 362 | - | .50 | 1 |
| 1995 | Emotion | 92 | - | .50 | 2 |
| 1995 | Fleer | 4 | Diamond Tribute | .50 | 1 |
| 1995 | Fleer Update | U-29 | - | .50 | 2 |
| 1995 | Score Select | 111 | - | .50 | 1 |
| 1995 | Score Select Certified Edition | 16 | - | .50 | 1 |
| 1995 | Upper Deck | 178 | - | .50 | 1 |
| 1996 | Emotion-XL | 88 | - | .50 | 1 |
| 1997 | Leaf | 234 | - | .50 | 3 |
| 1997 | UD Collector's Choice | NY13 | New York Team Set | .50 | 2 |
| 1998 | Donruss | 60 | - | .50 | 2 |
| 1998 | Donruss Preferred | 91 | Grandstand | 1.00 | 2 |
| 1998 | Leaf | 26 | - | .50 | 2 |
| 1998 | Pinnacle Plus | 7 | - | .50 | 3 |
| 1998 | Score | 56 | - | .50 | 5 |
| 1998 | Score | PP25 | Artist's Proof | 2.00 | 1 |
| 1998 | Score Rookie Traded | RT195 | - | .50 | 2 |
| 1998 | Topps | 391 | - | .50 | 1 |
| 1998 | UD Collector's Choice | 446 | - | .50 | 1 |
| 1999 | Bowman | 66 | - | .50 | 2 |
| 1999 | Bowman | 66 | International | 1.00 | 1 |
| 1999 | Bowman Chrome | 66 | - | .50 | 3 |
| 1999 | Fleer Brilliants | 78 | - | .50 | 1 |
| 1999 | Pacific Crown Collection | 187 | - | .50 | 1 |
| 1999 | Pacific Prism | 97 | - | .50 | 1 |
| 1999 | Skybox Thunder | 236 | - | .50 | 1 |
| 1999 | Sports Illustrated | 144 | - | .50 | 1 |
| 1999 | Stadium Club | 177 | - | .50 | 1 |
| 1999 | Topps | 101 | - | .50 | 6 |
| 1999 | Topps Chrome | 101 | - | .50 | 1 |
| 1999 | Topps Opening Day | 59 | - | .50 | 1 |
| 1999 | UD Century Legends | 93 | - | .50 | 1 |
| 1999 | Upper Deck | 438 | - | .50 | 4 |
| 2000 | Fleer Focus | 43 | - | .50 | 2 |
| 2000 | Fleer Mystique | 22 | - | .50 | 3 |
| 2000 | Impact | 93 | - | .50 | 1 |
| 2000 | MLB Showdown | 297 | Foil | 1.00 | 2 |
| 2000 | MLB Showdown | S35 | In the Groove Strategy Card | .50 | 7 |
| 2000 | Pacific Invincible | 14 | Diamond Aces | 1.00 | 1 |
| 2000 | Pacific Private Stock | 98 | - | .50 | 2 |
| 2000 | Skybox | 194 | - | .50 | 3 |
| 2000 | UD Gold Reserve | 119 | - | .50 | 1 |
| 2000 | UD Ovation | CC1 | Curtain Call | 1.50 | 1 |
| 2001 | Donruss Elite | 84 | - | .50 | 7 |
| 2001 | Playoff Absolute Memorabilia | 84 | - | .50 | 1 |
| 2001 | Topps | 65 | - | .50 | 6 |
| 2001 | Topps Traded | T122 | Topps 1987 Reprint | .50 | 3 |
| 2001 | Topps Traded Chrome | T122 | Topps 1987 Reprint | 1.00 | 2 |
| 2001 | UD MVP | 96 | - | .50 | 1 |
| 2001 | Upper Deck | 339 | - | .50 | 3 |
| 2002 | Donruss Best of Fan Club | 161 | - | .50 | 1 |
| 2002 | Donruss Fan Club | 161 | - | .50 | 1 |
| 2002 | Fleer Platinum | 4 | - | .50 | 1 |
| 2002 | Fleer Tradition | 139 | - | .50 | 2 |
| 2002 | Topps | 14 | - | .50 | 4 |
| 2002 | Upper Deck | 464 | - | .50 | 5 |
| 2003 | UD Yankee Signature Series | 22 | - | 1.00 | 1 |
| 2005 | Donruss Throwback Threads | CS-44 | Century Stars | 2.00 | 1 |
| 2005 | UD Classics | 108 | Star Retro Rookies | 1.00 | 1 |
| 2005 | UD Classics | CS-DC | Classic Seasons #1152/1999 | 2.00 | 1 |
| 2005 | UD Classics | CS-DC | Classic Seasons Autograph | 10.00 | 1 |
| 2006 | Fleer Greats of the Game | 26 | - | .50 | 1 |
