Year | Brand | Num. | Insert / Subset | Price | Qty. |
1997 | Donruss Limited | 72 | Counterparts w/Alfonzo | .50 | 1 |
1997 | Donruss VXP 1.0 | 5 | - | .50 | 2 |
1997 | Pinnacle X Press | 134 | 1997 Rookie | .50 | 2 |
1998 | Donruss | 85 | - | .50 | 3 |
1998 | Donruss | 169 | Checklist | .50 | 2 |
1998 | Donruss | 400 | Spirit of the Game | .50 | 1 |
1998 | Donruss Preferred | 184 | - | .50 | 1 |
1998 | Donruss Preferred | 2 | Title Waves #1855/1997 | 7.00 | 1 |
1998 | Fleer | 595 | Unforgettable Moments | 1.00 | 1 |
1998 | Fleer | NN | 1 Fleer Diamond Ink Point Card | .50 | 1 |
1998 | Leaf | 134 | - | .50 | 4 |
1998 | Leaf | 199 | Checklist | .50 | 3 |
1998 | Pacific Aurora | 17 | Pennant Fever Gold Foil | 1.50 | 2 |
1998 | Pacific Paramount | 216 | - | .50 | 1 |
1998 | Pinnacle | 39 | - | .50 | 1 |
1998 | Pinnacle Inside | 8-D | Stand-Up Guys | .50 | 1 |
1998 | Pinnacle Mint | 30 | Bronze Mint Team Minted Rookies | 2.00 | 1 |
1998 | Pinnacle Mint | 30 | Silver Mint Team Minted Rookies | 4.00 | 1 |
1998 | Pinnacle Plus | 178 | - | .50 | 3 |
1998 | Pinnacle Performers | 17 | - | .50 | 1 |
1998 | Score | 68 | - | .50 | 4 |
1998 | Score Rookie Traded | RT21 | - | .50 | 4 |
1998 | Score Rookie Traded | RT265 | Spring Training | .50 | 2 |
1998 | Skybox Dugout Axcess | 34 | - | .50 | 4 |
1998 | Skybox Dugout Axcess | 122 | 7th Inning Sketch | .50 | 2 |
1998 | Skybox Dugout Axcess | 16DH | Double Header Game Card | .50 | 4 |
1998 | Topps Tek | 88 | Pattern 37 | 1.50 | 1 |
1998 | UD Collector's Choice | SQ24 | Starquest | 1.00 | 1 |
1998 | Ultra | 9N | Notables | 1.00 | 1 |
1998 | Upper Deck | 478 | - | .50 | 1 |
1998 | Upper Deck | WY29 | Wonder Years | 1.00 | 1 |
1998 | Zenith | 24 | - | 1.00 | 1 |
1999 | Bowman Chrome | 260 | - | 1.00 | 1 |
1999 | Fleer Ultra | 12RK | RBI Kings | 2.00 | 1 |
1999 | Metal Universe | 277 | MLPD | .50 | 1 |
1999 | Pacific Invincible | 112 | - | 2.00 | 2 |
1999 | Skybox Premium | 19 | - | .50 | 2 |
1999 | Stadium Club | 220 | - | .50 | 2 |
1999 | Topps | 125 | - | .50 | 3 |
1999 | Topps | 453 | All-Topps 3rd Baseman w/Jones, Castilla | .50 | 2 |
1999 | Topps Chrome | 125 | - | 1.00 | 1 |
1999 | Topps Stars | 44 | - | .50 | 1 |
1999 | Topps Stars 'n Steel | 17 | Steel Card | 3.00 | 1 |
1999 | Topps Tek | 22B | Pattern 18 | 1.50 | 1 |
1999 | UD Encore | 67 | - | .50 | 1 |
1999 | UD HoloGrFX | 44 | - | .50 | 2 |
1999 | UD Ionix | 46 | - | .50 | 1 |
1999 | UD MVP | 156 | - | .50 | 4 |
1999 | UD Ovation | 24 | - | .50 | 9 |
1999 | UD Power Deck | AUX11 | Auxiliary Power | 1.00 | 1 |
1999 | UD Retro | 64 | - | .50 | 3 |
1999 | UD SP Authentic | 64 | - | .50 | 2 |
1999 | UD Ultimate Victory | 82 | - | .50 | 1 |
1999 | UD Victory | 293 | Big Play Makers | .50 | 2 |
1999 | UD Victory | 294 | - | .50 | 1 |
1999 | Upper Deck | T20 | Textbook of Excellence | 1.00 | 2 |
2000 | Bowman | 120 | - | .50 | 1 |
2000 | Bowman Chrome | 120 | - | 1.00 | 2 |
2000 | Bowman's Best | 18 | - | 1.00 | 2 |
2000 | Fleer EX | 32 | - | .50 | 1 |
2000 | Fleer Focus | 175 | - | .50 | 2 |
2000 | Fleer Showcase | 10 | - | 1.00 | 1 |
2000 | Fleer Mystique | 37 | - | .50 | 2 |
2000 | King B Meat Snacks | 24 | Round Card | 1.00 | 1 |
2000 | Pacific | OD30 | Opening Day 2K | 1.00 | 1 |
2000 | Pacific Aurora | 111 | - | .50 | 1 |
2000 | Pacific Crown Collection | 215 | - | .50 | 3 |
2000 | Pacific Invincible | 111 | - | .50 | 1 |
2000 | Pacific Invincible | 23 | Kings of the Diamond | .50 | 1 |
2000 | Pacific Prism | 112 | - | 1.00 | 1 |
2000 | Pacific Private Stock | 39 | PS2000 Action | .50 | 2 |
2000 | Skybox | 27 | - | .50 | 2 |
2000 | Topps Finest | 171 | - | 1.00 | 1 |
2000 | Topps Gallery | 28 | - | .50 | 7 |
2000 | UD Black Diamond | 64 | - | .50 | 3 |
2000 | UD Gold Reserve | 237 | - | .50 | 1 |
2000 | UD HoloGrFX | LL7 | Longball Leaders | 1.00 | 1 |
2000 | UD MVP | 144 | - | .50 | 1 |
2000 | UD MVP | G5 | Pure Grit | 1.00 | 1 |
2000 | UD Ovation | 41 | - | .50 | 2 |
2000 | UD Pros & Prospects | 80 | - | .50 | 6 |
2000 | UD SP Authentic | 77 | - | .50 | 1 |
2000 | UD Ultimate Victory | 79 | - | .50 | 3 |
2000 | UD Victory | 213 | - | .50 | 1 |
2000 | Ultra | 110G | Gold Medallion Edition | 2.00 | 1 |
2000 | Upper Deck | 457 | - | .50 | 1 |
2001 | Bowman Chrome | 20 | - | 1.00 | 3 |
2001 | Bowman Heritage | 56 | - | .50 | 4 |
2001 | Donruss | 51 | 2000 Retro | 1.00 | 1 |
2001 | Donruss Classics | 48 | - | 1.00 | 5 |
2001 | Donruss Elite | 50 | - | .50 | 3 |
2001 | Donruss Signature Series | 48 | - | 1.00 | 1 |
2001 | Fleer | 424 | Phillies Team Leaders | .50 | 2 |
2001 | Fleer | 6GR | Grass Roots | 1.00 | 1 |
2001 | Fleer | 74 | - | .50 | 2 |
2001 | Fleer Authority | 40 | - | .50 | 3 |
2001 | Fleer EX | 11 | - | .50 | 7 |
2001 | Fleer Focus | 183 | - | .50 | 4 |
2001 | Fleer Focus | 21ROY | Rookie of the Year Collection | 2.00 | 1 |
2001 | Fleer Futures | 164 | - | .50 | 2 |
2001 | Fleer Genuine | 50 | - | .50 | 3 |
2001 | Fleer Platinum RC | 474 | Franchise Futures w/Rollins | .50 | 3 |
2001 | Fleer Premium | 8HA | Home Field Advantage | 4.00 | 1 |
2001 | Fleer Showcase | 67 | - | .50 | 1 |
2001 | Leaf Certified Materials | 48 | - | 1.00 | 1 |
2001 | Leaf Limited | 23 | - | 1.00 | 1 |
2001 | Stadium Club | 80 | - | .50 | 2 |
2001 | Studio | 48 | - | .50 | 1 |
2001 | Topps | 478 | - | .50 | 3 |
2001 | Topps Gallery | 92 | - | 1.00 | 2 |
2001 | Topps Gold Label | 98 | Class 1 | 1.00 | 2 |
2001 | Topps Opening Day | 132 | - | .50 | 1 |
2001 | Topps Reserve | 35 | - | .50 | 1 |
2001 | UD Black Diamond | 79 | - | .50 | 4 |
2001 | UD Gold Glove | 79 | - | .50 | 2 |
2001 | UD MVP | 282 | - | .50 | 1 |
2001 | UD Ovation | 53 | - | .50 | 5 |
2001 | UD SP Authentic | 79 | - | .50 | 2 |
2001 | UD SP Game Bat Edition | 80 | - | 1.00 | 3 |
2001 | UD SPx | 79 | - | .50 | 1 |
2001 | UD Sweet Spot | 53 | - | .50 | 3 |
2001 | UD Vintage | 301 | - | .50 | 3 |
2001 | UD Vintage | 308 | Phillies Team Lineup | .50 | 3 |
2001 | Ultra | 114 | - | .50 | 1 |
2001 | Ultra | 10TL | Tomorrow's Legends | 1.00 | 1 |
2002 | Bowman | 96 | - | .50 | 1 |
2002 | Bowman Chrome | 96 | - | 1.00 | 3 |
2002 | Donruss | 37 | - | .50 | 3 |
2002 | Donruss Best of Fan Club | 38 | - | 1.00 | 1 |
2002 | Donruss Class of 2001 | 38 | - | .50 | 4 |
2002 | Donruss Classics | 48 | - | 1.00 | 10 |
2002 | Donruss Diamond Kings | 21 | - | .50 | 3 |
2002 | Donruss Elite | 21 | - | .50 | 7 |
2002 | Donruss Fan Club | 38 | - | .50 | 2 |
2002 | Donruss Originals | 88 | 1982 Design | .50 | 1 |
2002 | Donruss Originals | 176 | 1984 Design | .50 | 1 |
2002 | Donruss Originals | 263 | 1986 Design | .50 | 3 |
2002 | Fleer | 207 | Gold Ink | 1.00 | 1 |
2002 | Fleer EX | 19 | - | .50 | 4 |
2002 | Fleer EX | 24BN | Behind the Numbers | 2.00 | 1 |
2002 | Fleer Flair | 1 | - | 1.00 | 2 |
2002 | Fleer Focus | 73 | - | .50 | 1 |
2002 | Fleer Hot Prospects | 3 | - | .50 | 2 |
2002 | Fleer Maximum | 172 | - | .50 | 2 |
2002 | Fleer Platinum | 79 | - | .50 | 1 |
2002 | Fleer Premium | 150 | - | .50 | 1 |
2002 | Fleer Showcase | 82 | - | .50 | 1 |
2002 | Fleer Tradition | 296 | - | .50 | 1 |
2002 | Fleer Tradition Update | U265 | - | .50 | 2 |
2002 | Fleer Tradition Update | U334 | NL All Stars | .50 | 1 |
2002 | Leaf | 133 | - | .50 | 1 |
2002 | Leaf Certified Materials | 133 | - | 1.00 | 1 |
2002 | Playoff Absolute Memorabilia | 112 | - | 1.00 | 6 |
2002 | Playoff Piece of the Game | 6 | - | 1.00 | 1 |
2002 | Stadium Club | 43 | - | .50 | 3 |
2002 | Studio | 108 | - | .50 | 1 |
2002 | Topps | 610 | - | .50 | 4 |
2002 | Topps | 709 | NL Gold Glove | .50 | 4 |
2002 | Topps 206 | 201 | - | .50 | 2 |
2002 | Topps 206 | 201 | Mini Red Piedmont Back | 4.00 | 1 |
2002 | Topps 206 | 384 | - | .50 | 2 |
2002 | Topps 206 | 384 | Mini Red Sweet Caporal Back | 4.00 | 1 |
2002 | Topps Gallery | 144 | - | .50 | 1 |
2002 | Topps Heritage | 246 | - | .50 | 1 |
2002 | Topps Reserve | 46 | - | 1.00 | 2 |
2002 | Topps Traded | T72 | Chrome | 1.00 | 1 |
2002 | UD Ballpark Idols | 118 | - | .50 | 3 |
2002 | UD Diamond Connection | 80 | Phillies | .50 | 2 |
2002 | UD Diamond Connection | 593 | Cardinals | .50 | 1 |
2002 | UD MVP | 255 | - | .50 | 1 |
2002 | UD Ovation | 54 | - | .50 | 1 |
2002 | UD Piece of History | 83 | - | .50 | 2 |
2002 | UD Rookie Debut | 145 | UD Ovation Design | .50 | 1 |
2002 | UD Rookie Update | 593 | UD Diamond Connection | .50 | 1 |
2002 | UD SP Authentic | 82 | Phillies | .50 | 2 |
2002 | UD SP Authentic | 198 | Cardinals | .50 | 1 |
2002 | UD SPx | 80 | - | .50 | 1 |
2002 | UD SPx | 216 | - | .50 | 1 |
2002 | UD Sweet Spot | S-SR | Sweet Spot Swatches Game Jersey | 6.00 | 2 |
2002 | Upper Deck | 412 | - | .50 | 2 |
2003 | Bowman Chrome | 153 | - | 1.00 | 1 |
2003 | Donruss | 346 | - | .50 | 4 |
2003 | Donruss Champions | 245 | - | .50 | 4 |
2003 | Donruss Classics | 86 | - | .50 | 4 |
2003 | Donruss Diamond Kings | 150 | - | .50 | 3 |
2003 | Donruss Elite | 157 | - | .50 | 3 |
2003 | Donruss Estrellas | 90 | - | .50 | 1 |
2003 | Donruss Team Heroes | 487 | - | .50 | 4 |
2003 | Fleer Authentix | 26 | - | .50 | 1 |
2003 | Fleer Avant | 44 | - | 2.00 | 1 |
2003 | Fleer Box Score | 73 | - | .50 | 1 |
2003 | Fleer Double Header | 257/258 | Flip Card w/Shea Hillenbrand | .50 | 1 |
2003 | Fleer EX | 64 | - | .50 | 3 |
2003 | Fleer Flair | 46 | - | .50 | 7 |
2003 | Fleer Flair | DC-SR | Diamond Cuts Game Jersey | 7.00 | 1 |
2003 | Fleer Flair | PTG-SR | Power Tools Gold Game Bat #100/100 | 12.00 | 1 |
2003 | Fleer Focus | 65 | - | .50 | 1 |
2003 | Fleer Genuine | 30 | - | .50 | 3 |
2003 | Fleer Hot Prospects | 39 | - | .50 | 2 |
2003 | Fleer Patchworks | 80 | - | .50 | 3 |
2003 | Fleer Platinum | 175 | - | .50 | 2 |
2003 | Fleer Splendid Splinters | 73 | - | .50 | 3 |
2003 | Fleer Tradition | 393 | - | .50 | 2 |
2003 | Fleer Tradition Update | U234 | All-Star | .50 | 1 |
2003 | Fleer Tradition Update | U271 | Interleague Play w/Nomar Garciaparra | .50 | 2 |
2003 | Leaf | 250 | - | .50 | 1 |
2003 | Leaf Certified Materials | 174 | - | 1.00 | 5 |
2003 | Leaf Limited | 71 | #361/999 | 2.50 | 1 |
2003 | Playoff Absolute Memorabilia | 27 | - | 1.00 | 4 |
2003 | Playoff Portraits | 122 | - | 1.00 | 2 |
2003 | Stadium Club | 67 | - | .50 | 3 |
2003 | Studio | 190 | - | .50 | 2 |
2003 | Topps | 352 | Postseason Highlights NLDS Game 1 | .50 | 1 |
2003 | Topps | 359 | Postseason Highlights | .50 | 1 |
2003 | Topps | 489 | - | .50 | 4 |
2003 | Topps | 698 | NL Gold Glove | .50 | 3 |
2003 | Topps | 712 | NL All Stars | .50 | 2 |
2003 | Topps 205 | 80 | - | .50 | 2 |
2003 | Topps Chrome | 316 | - | 1.00 | 1 |
2003 | Topps Finest | 98 | - | 1.00 | 1 |
2003 | Topps Gallery | 7 | - | .50 | 2 |
2003 | Topps Heritage | 125 | - | .50 | 1 |
2003 | Topps Opening Day | NN | Go the Distance Mini Game Card | 1.00 | 2 |
2003 | Topps Tribute | 4 | - | 2.00 | 1 |
2003 | UD Authentics | 63 | - | 1.00 | 1 |
2003 | UD Classic Portraits | 86 | - | 1.00 | 3 |
2003 | UD Game Face | 104 | - | .50 | 4 |
2003 | UD Honor Roll | 77 | - | .50 | 1 |
2003 | UD Honor Roll | 78 | - | .50 | 1 |
2003 | UD MVP | 192 | - | .50 | 3 |
2003 | UD Patch Collection | 103 | - | 1.00 | 1 |
2003 | UD Play Ball | 67 | - | .50 | 1 |
2003 | UD SP Authentic | 55 | - | .50 | 10 |
2003 | UD SPx | 108 | - | .50 | 2 |
2003 | UD Standing Ovation | S73 | Die Cut Round Card SP | 1.00 | 1 |
2003 | UD Victory | 86 | - | .50 | 4 |
2003 | UD Victory | 124 | Solid Hits | 1.00 | 1 |
2003 | UD Vintage | 52 | - | .50 | 1 |
2003 | Ultra | 121 | - | .50 | 1 |
2003 | Upper Deck | 401 | - | .50 | 6 |
2004 | Bazooka | 119 | - | .50 | 1 |
2004 | Bazooka | 119 | Mini SP | 1.00 | 1 |
2004 | Bowman Chrome | 11 | - | 1.00 | 4 |
2004 | Bowman's Best | BB-SR | - | 1.00 | 1 |
2004 | Donruss | 346 | - | .50 | 5 |
2004 | Donruss | 11 | Diamond Kings SP | 1.00 | 2 |
2004 | Donruss Classics | 50 | - | .50 | 1 |
2004 | Donruss Elite | 145 | - | .50 | 5 |
2004 | Donruss Leather & Lumber | 137 | - | .50 | 5 |
2004 | Donruss Leather & Lumber | 137 | Game Used Jersey #195/250 | 7.00 | 1 |
2004 | Donruss Team Heroes | 392 | - | .50 | 1 |
2004 | Donruss Throwback Threads | 181 | - | .50 | 4 |
2004 | Donruss Timelines | 44 | - | 1.00 | 2 |
2004 | Donruss World Series | WS-161 | - | .50 | 4 |
2004 | Fleer Authentix | 75 | - | .50 | 1 |
2004 | Fleer Classic Clippings | 62 | - | .50 | 8 |
2004 | Fleer Flair | 38 | - | 1.00 | 4 |
2004 | Fleer Flair | DC-SR | Diamond Cuts Red Die-Cut Jersey #02/13 | 35.00 | 1 |
2004 | Fleer Genuine Insider | 40 | - | .50 | 4 |
2004 | Fleer Hot Prospects | 10 | - | .50 | 4 |
2004 | Fleer Inscribed | 66 | - | .50 | 2 |
2004 | Fleer Showcase | 79 | - | 1.00 | 3 |
2004 | Fleer Sweet Sigs | 17 | - | .50 | 2 |
2004 | Leaf | 186 | - | .50 | 2 |
2004 | Leaf Certified Cuts | 177 | - | 2.00 | 1 |
2004 | Leaf Certified Materials | 172 | - | .50 | 9 |
2004 | Leaf Second Edition | 186 | - | .50 | 1 |
2004 | Playoff Absolute Memorabilia | 178 | - | .50 | 1 |
2004 | Playoff Absolute Memorabilia | 178 | Hobby #0033/1349 | 1.50 | 1 |
2004 | Playoff Absolute Memorabilia | 178 | Hobby #1268/1349 | .50 | 1 |
2004 | Playoff Honors | 182 | - | .50 | 17 |
2004 | Playoff Honors | PC-86 | Players Collection Gold Jersey #09/10 | 35.00 | 1 |
2004 | Skybox Autographics | 3 | - | .50 | 3 |
2004 | Studio | 183 | - | .50 | 7 |
2004 | Topps | 582 | - | .50 | 11 |
2004 | Topps | 709 | Gold Glove Award | .50 | 12 |
2004 | Topps | 722 | Sporting News All Stars | .50 | 15 |
2004 | Topps Finest | 12 | - | 1.00 | 5 |
2004 | Topps Heritage | 332 | - | .50 | 1 |
2004 | UD Diamond Collection | 80 | - | .50 | 2 |
2004 | UD Etchings | 19 | - | .50 | 4 |
2004 | UD Play Ball | 62 | - | .50 | 1 |
2004 | UD Power Up | 5 | - | .50 | 1 |
2004 | UD Pro Sigs | 48 | - | .50 | 7 |
2004 | UD R-Class | 11 | - | .50 | 1 |
2004 | UD Reflections | 91 | - | 1.00 | 1 |
2004 | UD SP Authentic | 12 | - | .50 | 16 |
2004 | UD SPx | 23 | - | .50 | 4 |
2004 | UD Sweet Spot | 83 | - | .50 | 9 |
2004 | Ultra | 79 | - | .50 | 1 |
2005 | Bowman | 80 | - | .50 | 1 |
2005 | Bowman Heritage | 10 | - | .50 | 1 |
2005 | Donruss | 21 | Diamond Kings SP | 1.00 | 3 |
2005 | Donruss | 342 | - | .50 | 27 |
2005 | Donruss | ES-22 | Elite Series #1079/1500 | 3.00 | 1 |
2005 | Donruss | PL-8 | Production Line OPS #0173/1007 | 3.00 | 1 |
2005 | Donruss | PL-9 | Production Line Slugging % #119/598 | 4.00 | 1 |
2005 | Donruss | PL-9 | Production Line Slugging % #241/598 | 4.00 | 1 |
2005 | Donruss | C-27 | Craftsmen #0748/2000 | 2.00 | 1 |
2005 | Donruss | C-27 | Master Craftsmen #110/250 | 5.00 | 1 |
2005 | Donruss | AS-13 | NL All Stars #0362/1000 | 3.00 | 1 |
2005 | Donruss | TT-35 | Timber and Threads Game Jersey/Bat | 10.00 | 1 |
2005 | Donruss | BK-21 | Diamond Kings Bat Kings Game Bat #119/250 | 12.00 | 1 |
2005 | Donruss Classics | 1 | - | 1.00 | 1 |
2005 | Donruss Diamond Kings | 210 | - | .50 | 2 |
2005 | Donruss Diamond Kings | 398 | - | .50 | 1 |
2005 | Donruss Elite | 135 | - | 1.00 | 2 |
2005 | Donruss Leather & Lumber | 120 | - | .50 | 1 |
2005 | Donruss Team Heroes | 299 | - | .50 | 1 |
2005 | Donruss Throwback Threads | 66 | - | .50 | 2 |
2005 | Donruss Throwback Threads | PT-20 | Player Timelines | 2.00 | 1 |
2005 | Donruss Zenith | RH-1 | Red Hot | 4.00 | 3 |
2005 | Fleer Authentix | 10 | - | .50 | 3 |
2005 | Fleer Authentix | 10 | Mezzanine #59/75 | 8.00 | 1 |
2005 | Fleer Authentix | 10 | Club Box #37/50 | 10.00 | 1 |
2005 | Fleer Flair | 36 | - | .50 | 1 |
2005 | Fleer National Pastime | 30 | - | .50 | 1 |
2005 | Fleer Patchworks | 61 | - | .50 | 3 |
2005 | Fleer Showcase | 62 | - | .50 | 4 |
2005 | Fleer Showcase | 13MG | Measure of Greatness | 2.00 | 1 |
2005 | Fleer Tradition | 12 | AL RBI Leaders w/Castilla, Pujols SP | 1.00 | 1 |
2005 | Fleer Tradition | 171 | - | .50 | 3 |
2005 | Fleer Tradition | 171 | Gray Back SP | 1.00 | 1 |
2005 | Fleer Tradition | 346 | 2004 Postseason SP | 1.00 | 2 |
2005 | Leaf | 184 | - | .50 | 4 |
2005 | Leaf | 297 | Cardinals Team Checklist SP | 1.00 | 1 |
2005 | Leaf | 297 | Team Checklist Retail Black | 2.50 | 1 |
2005 | Playoff Absolute Memorabilia | 72 | - | .50 | 2 |
2005 | Playoff Prestige | 27 | - | .50 | 5 |
2005 | Playoff Prestige | C-7 | Connections w/Larry Walker | 2.00 | 2 |
2005 | Playoff Prestige | LLS-4 | League Leaders | 2.00 | 1 |
2005 | Playoff Prestige | MLB-14 | Stars of MLB | 2.00 | 1 |
2005 | Skybox Autographics | 51 | - | .50 | 2 |
2005 | Studio | 265 | - | .50 | 5 |
2005 | Topps | 620 | - | .50 | 2 |
2005 | Topps | 708 | NL Gold Glove | .50 | 2 |
2005 | Topps | 722 | Sporting News All Stars | .50 | 2 |
2005 | Topps Pack Wars | 155 | - | 1.00 | 1 |
2005 | Topps Rookie Cup | 105 | - | 1.00 | 1 |
2005 | Topps Rookie Cup | 105 | 1998 Reprint | 1.00 | 1 |
2005 | UD All Star Classics | 43 | - | .50 | 2 |
2005 | UD ESPN | 81 | - | .50 | 1 |
2005 | UD MLB Artifacts | 89 | - | 1.00 | 1 |
2005 | UD Pro Sigs | 83 | - | .50 | 1 |
2005 | UD Pros & Prospects | 18 | - | .50 | 1 |
2005 | UD SP Authentic | 88 | - | .50 | 1 |
2005 | Ultra | 8FL | Follow the Leader | 2.00 | 1 |
2005 | Ultra | FLJ-SR | Follow the Leader Game Jersey #121/250 | 6.00 | 1 |
2005 | Upper Deck | 287 | Cardinals Team Leaders w/Albert Pujols | 1.00 | 1 |
2006 | Bazooka | 173 | - | .50 | 1 |
2006 | Bowman Heritage | 67 | - | .50 | 1 |
2006 | Fleer | 94 | - | .50 | 1 |
2006 | Fleer Tradition | 50 | - | .50 | 3 |
2006 | Topps | 555 | - | .50 | 5 |
2006 | Topps Updates & Highlights | UH255 | NL All-Star | .50 | 2 |
2006 | UD Artifacts | 85 | - | 1.00 | 2 |
2006 | UD Ovation | 21 | - | .50 | 3 |
2006 | UD SPx | 87 | - | 1.00 | 1 |
2006 | Ultra | 42 | - | .50 | 1 |
2006 | Upper Deck | 432 | - | .50 | 2 |
2007 | Bowman | 148 | - | .50 | 3 |
2007 | Bowman Heritage | 154 | - | .50 | 4 |
2007 | Goudey | 91 | Green Back | .50 | 1 |
2007 | Goudey | 91 | Red Back | .50 | 2 |
2007 | Topps | 85 | - | .50 | 4 |
2007 | Topps | 302 | NL Gold Glove | .50 | 3 |
2007 | Topps Allen & Ginter | 43 | SP | 3.00 | 2 |
2007 | Topps Allen & Ginter | AGR-SR1 | Relics Game Jersey | 9.00 | 1 |
2007 | Topps Heritage | 106 | - | .50 | 1 |
2007 | UD Future Stars | 87 | - | .50 | 1 |
2007 | UD SP Authentic | 49 | - | .50 | 1 |
2007 | Upper Deck | 958 | - | .50 | 1 |
2008 | Bowman | 43 | - | .50 | 4 |
2008 | Bowman Chrome | 41 | - | 1.00 | 1 |
2008 | Goudey | 172 | - | .50 | 2 |
2008 | Topps | 170 | - | .50 | 5 |
2008 | Topps Allen & Ginter | 91 | - | .50 | 2 |
2008 | Topps Allen & Ginter | US14 | United States of America - Indiana | 1.00 | 3 |
2008 | Topps Chrome | 49 | - | 1.00 | 1 |
2008 | Topps Co-Signers | 27 | - | .50 | 1 |
2008 | Topps Co-Signers | 27 | Gold #149/150 | 4.00 | 1 |
2008 | Topps Moments & Milestones | 73 | 4 Homeruns Blue #10/10 | 6.00 | 1 |
2008 | Topps Moments & Milestones | 73 | 14 Homeruns #088/150 | 1.50 | 1 |
2008 | Topps Moments & Milestones | 73 | 16 Homeruns Black #09/25 | 3.00 | 1 |
2008 | Topps Updates & Highlights | UH180 | - | .50 | 1 |
2008 | UD Baseball Heroes | 161 | - | .50 | 1 |
2008 | UD Piece of History | 97 | - | .50 | 2 |
2008 | UD SP Authentic | AA-9 | Authentic Achievements | 2.00 | 1 |
2008 | UD Spectrum | 88 | - | .50 | 1 |
2008 | UD Sweet Spot | 92 | - | .50 | 1 |
2008 | Upper Deck | 688 | - | .50 | 3 |
2008 | Upper Deck | 754 | Blue Jays Team Checklist | .50 | 3 |
2009 | Topps | 228 | - | .50 | 1 |
Are you a Scott Rolen fan? Visit www.rolenontheriver.com