





| Year | Brand | Num. | Insert / Subset | Price | Qty. |
| 1992 | Leaf | 13 | - | .50 | 1 |
| 1992 | Studio | 127 | - | .50 | 1 |
| 1992 | Upper Deck | 675 | - | .50 | 3 |
| 1993 | Donruss | 427 | - | .50 | 1 |
| 1993 | Fleer Flair | 154 | - | 1.00 | 1 |
| 1993 | Studio | 202 | - | .50 | 1 |
| 1994 | Donruss Triple Play | 157 | - | .50 | 1 |
| 1994 | Fleer | 12 | - | .50 | 1 |
| 1994 | Fleer | 708 | Superstar Specials w/McDowell | .50 | 1 |
| 1994 | Score | 9 | - | .50 | 1 |
| 1994 | Ultra | 307 | - | .50 | 2 |
| 1995 | Emotion | 6 | - | .50 | 1 |
| 1995 | Fleer Flair | 6 | - | .50 | 1 |
| 1995 | Score Select | 19 | - | .50 | 2 |
| 1995 | Topps | 50 | - | .50 | 1 |
| 1995 | UD Collector's Choice SE | 157 | - | .50 | 2 |
| 1996 | Emotion-XL | 6 | - | .50 | 2 |
| 1996 | Leaf | 191 | - | .50 | 1 |
| 1997 | Pinnacle X Press | 74 | - | .50 | 1 |
| 1997 | Score | 258 | Interleague Moments | .50 | 3 |
| 1997 | Score | 519 | Rock and Fire | .50 | 1 |
| 1997 | UD Collector's Choice | 271 | - | .50 | 1 |
| 1998 | Bowman's Best | 63 | - | .50 | 1 |
| 1998 | Donruss | 9 | - | .50 | 2 |
| 1998 | Fleer | 389 | - | .50 | 1 |
| 1998 | Fleer EX | 24 | - | 1.00 | 1 |
| 1998 | Fleer Flair Showcase | 84 | Row 3 Showdown | 1.00 | 2 |
| 1998 | Fleer Flair Showcase | 84 | Row 2 Showpiece | 2.00 | 1 |
| 1998 | Fleer Flair Showcase | 84 | Row 1 Showtime | 3.00 | 1 |
| 1998 | Leaf | 43 | - | .50 | 3 |
| 1998 | Pinnacle Inside | 70 | - | .50 | 2 |
| 1998 | Pinnacle Performers | 34 | - | .50 | 1 |
| 1998 | Pinnacle Plus | 16 | - | .50 | 1 |
| 1998 | Score | 126 | - | .50 | 1 |
| 1998 | Score | 258 | Interleague Moments | .50 | 3 |
| 1998 | Score Rookie Traded | RT24 | - | .50 | 1 |
| 1998 | Skybox Dugout Axcess | 53 | - | .50 | 3 |
| 1998 | Topps Tek | 80 | Pattern 70 | 1.50 | 1 |
| 1998 | UD3 | 176 | EM86 TE56 | .50 | 1 |
| 1998 | UD Collector's Choice | 315 | Gray Border | 1.00 | 1 |
| 1998 | Upper Deck | 416 | 1997 Postseason Headliners | .50 | 2 |
| 1999 | Bowman | 60 | - | .50 | 2 |
| 1999 | Pacific Invincible | 21 | - | 1.00 | 2 |
| 1999 | Pacific Omega | 36 | - | .50 | 1 |
| 1999 | Skybox Premium | 156 | - | .50 | 3 |
| 1999 | Stadium Club | 59 | - | .50 | 1 |
| 1999 | Topps | 180 | - | .50 | 3 |
| 1999 | Topps Gold Label | 49 | - | .50 | 1 |
| 1999 | UD MVP | 27 | - | .50 | 1 |
| 1999 | UD MVP | 27 | Silver Signature | 1.00 | 1 |
| 1999 | UD Ovation | 31 | - | .50 | 3 |
| 2000 | Fleer Focus | 195 | - | .50 | 1 |
| 2000 | Impact | 74 | - | .50 | 1 |
| 2000 | Pacific Invincible | 5 | Diamond Aces | .50 | 1 |
| 2000 | Pacific Omega | 19 | - | .50 | 1 |
| 2000 | Topps | 143 | - | .50 | 1 |
| 2000 | UD Black Diamond | 14 | - | .50 | 2 |
| 2000 | UD Gold Reserve | 56 | - | .50 | 1 |
| 2000 | UD Ultimate Victory | 21 | - | .50 | 2 |
| 2001 | Bowman | 64 | - | .50 | 2 |
| 2001 | Bowman | 64 | Gold Signature | 1.00 | 1 |
| 2001 | Bowman Chrome | 46 | - | .50 | 2 |
| 2001 | Bowman Heritage | 26 | - | .50 | 2 |
| 2001 | Bowman's Best | 57 | - | .50 | 1 |
| 2001 | Donruss | 56 | 2000 Lost Years | 1.00 | 1 |
| 2001 | Donruss Classics | 45 | - | .50 | 7 |
| 2001 | Donruss Elite | 46 | - | .50 | 5 |
| 2001 | Donruss Signature Series | 45 | - | 1.00 | 3 |
| 2001 | Fleer Authority | 98 | - | .50 | 2 |
| 2001 | Fleer EX | 91 | - | .50 | 4 |
| 2001 | Fleer Focus | 50 | - | .50 | 4 |
| 2001 | Fleer Genuine | 90 | - | .50 | 1 |
| 2001 | Fleer Platinum RC | 407 | Chart Toppers | .50 | 1 |
| 2001 | Fleer Premium | 150 | - | .50 | 1 |
| 2001 | Fleer Tradition | 147 | - | .50 | 1 |
| 2001 | Fleer Tradition | 409 | League Leaders | .50 | 1 |
| 2001 | Fleer Tradition | 439 | Orioles Team Checklist | .50 | 1 |
| 2001 | Leaf Certified Materials | 45 | - | .50 | 2 |
| 2001 | Leaf Limited | 61 | - | .50 | 1 |
| 2001 | Stadium Club | 95 | - | .50 | 1 |
| 2001 | Studio | 45 | - | .50 | 1 |
| 2001 | Topps | 33 | - | .50 | 3 |
| 2001 | Topps | 562 | - | .50 | 2 |
| 2001 | Topps Finest | 91 | - | .50 | 3 |
| 2001 | Topps Fusion | 168 | Topps Gallery Design | .50 | 1 |
| 2001 | Topps Heritage | 365 | - | .50 | 1 |
| 2001 | UD Black Diamond | 20 | - | .50 | 1 |
| 2001 | UD Gold Glove | 38 | - | .50 | 1 |
| 2001 | UD MVP | 150 | - | .50 | 1 |
| 2001 | UD SP Authentic | 39 | - | .50 | 2 |
| 2001 | UD SPx | 164 | - | .50 | 2 |
| 2001 | UD Sweet Spot | 104 | - | .50 | 4 |
| 2001 | UD Vintage | 74 | - | .50 | 1 |
| 2001 | Ultra | 33 | - | .50 | 1 |
| 2001 | Upper Deck | 91 | - | .50 | 1 |
| 2001 | Upper Deck | 363 | - | .50 | 2 |
| 2002 | Bowman | 70 | - | .50 | 1 |
| 2002 | Bowman Chrome | 70 | - | .50 | 3 |
| 2002 | Donruss | 33 | - | .50 | 5 |
| 2002 | Donruss Best of Fan Club | 28 | - | .50 | 1 |
| 2002 | Donruss Class of 2001 | 28 | - | .50 | 3 |
| 2002 | Donruss Classics | 45 | - | .50 | 10 |
| 2002 | Donruss Diamond Kings | 69 | - | .50 | 3 |
| 2002 | Donruss Fan Club | 28 | - | .50 | 1 |
| 2002 | Donruss Originals | 105 | 1982 Design | .50 | 1 |
| 2002 | Donruss Originals | 191 | 1984 Design | .50 | 2 |
| 2002 | Donruss Originals | 294 | 1986 Design | .50 | 2 |
| 2002 | Donruss Super Estrellas | 60 | - | .50 | 1 |
| 2002 | Fleer EX | 35 | - | .50 | 7 |
| 2002 | Fleer Flair | 61 | - | .50 | 2 |
| 2002 | Fleer Genuine | 6 | - | .50 | 1 |
| 2002 | Fleer Platinum | 76 | - | .50 | 1 |
| 2002 | Fleer Premium | 6 | - | .50 | 2 |
| 2002 | Leaf | 89 | - | .50 | 1 |
| 2002 | Leaf Certified Materials | 105 | - | .50 | 1 |
| 2002 | Leaf Rookies & Stars | 61 | - | .50 | 2 |
| 2002 | Playoff Absolute Memorabilia | 94 | - | 1.00 | 6 |
| 2002 | Stadium Club | 77 | - | .50 | 2 |
| 2002 | Studio | SS-26 | Studio Stars | 1.50 | 1 |
| 2002 | Topps | 20 | - | .50 | 6 |
| 2002 | Topps | 341 | AL ERA Leaders | .50 | 2 |
| 2002 | Topps | 696 | Gold Glove Award | .50 | 5 |
| 2002 | Topps 206 | 67 | - | .50 | 1 |
| 2002 | Topps Finest | 1 | - | .50 | 1 |
| 2002 | Topps Heritage | 26 | - | .50 | 1 |
| 2002 | Topps Pristine | 122 | - | 1.50 | 1 |
| 2002 | Topps Ten | 147 | ERA Leaders | .50 | 2 |
| 2002 | Topps Ten | 156 | Strikeout Leaders | .50 | 3 |
| 2002 | UD Authentics | 84 | - | .50 | 1 |
| 2002 | UD Ballpark Idols | 87 | - | .50 | 1 |
| 2002 | UD Diamond Connection | 40 | - | .50 | 9 |
| 2002 | UD Rookie Update | 189 | SP Authentic | .50 | 1 |
| 2002 | UD SP Authentic | 189 | - | .50 | 1 |
| 2002 | UD SPx | 41 | - | .50 | 1 |
| 2002 | UD Victory | 232 | - | .50 | 1 |
| 2002 | UD Vintage | 124 | - | .50 | 1 |
| 2003 | Bazooka | 265 | - | .50 | 1 |
| 2003 | Bazooka | 265 | SP Silver Decoy Card | 1.00 | 2 |
| 2003 | Bowman | 17 | - | .50 | 1 |
| 2003 | Bowman Chrome | 17 | - | 1.00 | 1 |
| 2003 | Bowman Heritage | 123 | - | .50 | 1 |
| 2003 | Donruss | 157 | - | .50 | 4 |
| 2003 | Donruss Champions | 177 | - | .50 | 4 |
| 2003 | Donruss Diamond Kings | 42 | - | .50 | 4 |
| 2003 | Donruss Diamond Kings | 42 | Bronze Border | 1.00 | 1 |
| 2003 | Donruss Elite | 51 | - | .50 | 3 |
| 2003 | Donruss Estrellas | 66 | - | .50 | 2 |
| 2003 | Donruss Team Heroes | 358 | - | .50 | 2 |
| 2003 | Fleer EX | 49 | - | .50 | 3 |
| 2003 | Fleer Focus | 62 | - | .50 | 3 |
| 2003 | Fleer Hardball | 41 | - | .50 | 1 |
| 2003 | Fleer Platinum | 157 | - | .50 | 1 |
| 2003 | Fleer Splendid Splinters | 25 | - | .50 | 5 |
| 2003 | Fleer Tradition | 346 | - | .50 | 1 |
| 2003 | Leaf | 73 | - | .50 | 2 |
| 2003 | Leaf | 268 | Passing Through Time | .50 | 1 |
| 2003 | Leaf Certified Materials | 127 | - | .50 | 5 |
| 2003 | Playoff Absolute Memorabilia | 90 | - | .50 | 7 |
| 2003 | Playoff Portraits | 22 | - | 1.00 | 2 |
| 2003 | Playoff Prestige | 57 | - | .50 | 1 |
| 2003 | Topps | 190 | - | .50 | 3 |
| 2003 | Topps Chrome | 157 | - | .50 | 1 |
| 2003 | Topps Gallery | 87 | - | .50 | 2 |
| 2003 | UD Classic Portraits | 57 | - | 1.00 | 2 |
| 2003 | UD Finite | 63 | #1761/1999 | 2.00 | 1 |
| 2003 | UD Game Face | 72 | - | .50 | 8 |
| 2003 | UD Game Face | 191 | Faceoff w/Manny Ramirez | 5.00 | 1 |
| 2003 | UD Honor Roll | 123 | - | .50 | 2 |
| 2003 | UD Honor Roll | 124 | - | .50 | 1 |
| 2003 | UD MVP | 139 | - | .50 | 4 |
| 2003 | UD Patch Collection | 70 | - | .50 | 1 |
| 2003 | UD Play Ball | 43 | - | .50 | 1 |
| 2003 | UD Play Ball | 43 | Red Back | 1.00 | 1 |
| 2003 | UD Play Ball | 43 | Mini SP | 1.00 | 1 |
| 2003 | UD SPx | 76 | - | .50 | 2 |
| 2003 | UD Ultimate Collection | 49 | #376/850 | 3.00 | 1 |
| 2003 | UD Victory | 58 | - | .50 | 3 |
| 2003 | UD Victory | 160 | Laying it on the Line | .50 | 2 |
| 2003 | UD Vintage | 216 | - | .50 | 1 |
| 2003 | Ultra | 133 | - | .50 | 1 |
| 2003 | Upper Deck | 133 | - | .50 | 1 |
| 2004 | Bowman Chrome | 55 | - | .50 | 5 |
| 2004 | Donruss | 18 | Diamond Kings SP | .50 | 2 |
| 2004 | Donruss | DK-18 | Diamond Kings Gold #2080/2500 | 3.00 | 1 |
| 2004 | Donruss | 157 | - | .50 | 7 |
| 2004 | Donruss | MM3 | Mound Marvels Mirror Black #174/175 | 5.00 | 1 |
| 2004 | Donruss Diamond Kings | 145 | - | .50 | 2 |
| 2004 | Donruss Elite | 45 | - | .50 | 14 |
| 2004 | Donruss Elite | 45 | Turn of the Century #199/750 | 2.50 | 1 |
| 2004 | Donruss Elite Extra Edition | 45 | - | .50 | 1 |
| 2004 | Donruss Leather & Lumber | 102 | - | .50 | 7 |
| 2004 | Donruss Leather & Lumber | LLR-30 | Rivals w/Josh Beckett #1359/2499 | 2.00 | 1 |
| 2004 | Donruss Throwback Threads | 142 | - | .50 | 6 |
| 2004 | Donruss World Series | WS-129 | - | .50 | 7 |
| 2004 | Fleer Authentix | 135 | Yankees Home Team Edition | 2.50 | 1 |
| 2004 | Fleer Flair | HN-MM | Hot Numbers Green Game Jersey | 6.00 | 1 |
| 2004 | Fleer Platinum | 74 | - | .50 | 2 |
| 2004 | Fleer Tradition | 158 | - | .50 | 2 |
| 2004 | Leaf | 61 | - | .50 | 2 |
| 2004 | Leaf | 257 | Passing Through Time Red Press Proof | 2.00 | 1 |
| 2004 | Leaf | 27 | Leaf Exhibits 1947-66PSIG #25/66 | 6.00 | 1 |
| 2004 | Leaf Certified Materials | 139 | - | .50 | 13 |
| 2004 | Leaf Second Edition | 61 | - | .50 | 2 |
| 2004 | MLB Showdown | 231 | Foil | 2.00 | 1 |
| 2004 | Playoff Absolute Memorabilia | 142 | Hobby #0402/1349 | 2.50 | 1 |
| 2004 | Playoff Honors | 141 | - | .50 | 19 |
| 2004 | Playoff Honors | 141 | Credits Bronze #074/100 | 4.00 | 1 |
| 2004 | Playoff Honors | PS-16 | Prime Signatures #0503/2500 | 2.00 | 1 |
| 2004 | Playoff Honors | PS-16 | Prime Signatures #0531/2500 | 2.00 | 1 |
| 2004 | Playoff Honors | PS-16 | Prime Signatures #0868/2500 | 2.00 | 1 |
| 2004 | Playoff Prestige | CS-2 | Changing Stripes | 2.00 | 1 |
| 2004 | Studio | 142 | - | .50 | 7 |
| 2004 | Topps | 221 | - | .50 | 2 |
| 2004 | Topps | 696 | Gold Glove Award | .50 | 11 |
| 2004 | Topps Cracker Jack | 234 | - | .50 | 1 |
| 2004 | Topps Finest | 88 | - | .50 | 2 |
| 2004 | Topps Heritage | 224 | - | 1.00 | 2 |
| 2004 | UD Diamond Collection | AS-MU | All-Star Lineups Gamecard | .50 | 1 |
| 2004 | UD Etchings | 23 | - | .50 | 4 |
| 2004 | UD Pro Sigs | 34 | - | .50 | 6 |
| 2004 | UD R-Class | 55 | - | .50 | 2 |
| 2004 | UD Reflections | 72 | - | .50 | 1 |
| 2004 | UD SP Authentic | 70 | - | .50 | 15 |
| 2004 | UD SPx | 98 | - | .50 | 4 |
| 2004 | UD Sweet Spot | 61 | - | .50 | 9 |
| 2004 | UD Vintage | 43 | - | .50 | 2 |
| 2004 | UD Vintage | 320 | 2003 World Series Highlights | .50 | 1 |
| 2004 | Ultra | 34 | - | .50 | 1 |
| 2004 | Ultra | 5SK | Strikeout Kings | 2.00 | 1 |
| 2004 | Upper Deck | 133 | - | .50 | 2 |
| 2005 | Bazooka | 17 | Bazooka Comics | .50 | 1 |
| 2005 | Bowman Heritage | 73 | - | .50 | 1 |
| 2005 | Donruss | 280 | - | .50 | 21 |
| 2005 | Donruss | 280 | Red Press Proof #149/200 | 3.00 | 1 |
| 2005 | Donruss | C-19 | Craftsmen #1530/2000 | 2.00 | 1 |
| 2005 | Donruss | MM-11 | Mound Marvels #0845/1000 | 3.00 | 1 |
| 2005 | Donruss Elite | 104 | - | 1.00 | 1 |
| 2005 | Donruss Leather & Lumber | 101 | - | .50 | 1 |
| 2005 | Donruss Team Heroes | 219 | - | .50 | 1 |
| 2005 | Donruss Throwback Threads | 35 | - | .50 | 1 |
| 2005 | Donruss Throwback Threads | PG-18 | Polo Grounds Ball - Short 3 Base Hit #29/45 | 5.00 | 1 |
| 2005 | Donruss Zenith | 113 | - | .50 | 2 |
| 2005 | Leaf | 142 | - | .50 | 5 |
| 2005 | Leaf | PTT-256 | Passing Through Time SP | 1.00 | 2 |
| 2005 | Leaf Century Collection | 35 | - | .50 | 5 |
| 2005 | Playoff Absolute Memorabilia | 78 | - | .50 | 1 |
| 2005 | Playoff Absolute Memorabilia | TT-35 | Tools of the Trade Spectrum #49/50 | 6.00 | 1 |
| 2005 | Playoff Prestige | 35 | - | .50 | 3 |
| 2005 | Studio | 196 | - | .50 | 4 |
| 2005 | Studio | SP-56 | Studio Portraits Blue Border/Color/Zenith #46/55 | 3.00 | 1 |
| 2005 | Studio | SP-56 | Studio Portraits Blue Border/Color/Zenith #54/55 | 3.00 | 1 |
| 2005 | Topps | 147 | - | .50 | 2 |
| 2005 | Topps Turkey Red | 168 | - | .50 | 1 |
| 2005 | UD ESPN | 64 | - | .50 | 5 |
| 2005 | UD First Pitch | 140 | - | .50 | 1 |
| 2005 | Ultra | 185 | - | .50 | 2 |
| 2006 | Bazooka | 35 | - | .50 | 1 |
| 2006 | Bowman | 141 | - | .50 | 1 |
| 2006 | Bowman | 141 | Gold Signature | 1.00 | 1 |
| 2006 | Fleer | 397 | - | .50 | 2 |
| 2006 | Topps | 370 | - | .50 | 1 |
| 2006 | Topps Allen & Ginter | 225 | - | 2.00 | 1 |
| 2006 | Topps Opening Day | 89 | - | .50 | 1 |
| 2006 | Upper Deck | 315 | - | .50 | 1 |
| 2007 | Bowman | 109 | - | .50 | 4 |
| 2007 | Bowman Heritage | 112 | - | .50 | 3 |
| 2007 | Fleer | 119 | - | .50 | 1 |
| 2007 | Fleer | PA-MM | Perfect 10 | 1.00 | 3 |
| 2007 | Topps | 452 | - | .50 | 2 |
| 2007 | Topps Allen & Ginter | 58 | SP | 3.00 | 3 |
| 2007 | Topps Chrome | 187 | - | 1.00 | 1 |
| 2008 | Topps | 349 | - | .50 | 1 |
| 2009 | Topps | 41 | - | .50 | 1 |
| 2009 | Topps | 41 | Topps Gold #0780/2009 | 3.00 | 1 |
